| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWI0603V-2N0C | SWI0603V-2N0C | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 2.0±0.2nH | 13 min. | 0.07 Max. | 8000 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-3N9C | SWI0603V-3N9C | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 3.9±0.2nH | 22 min. | 0.07 Max. | 6900 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-4N7C | SWI0603V-4N7C | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 4.7±0.2nH | 20 min. | 0.12 Max. | 5800 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-6N8C | SWI0603V-6N8C | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 6.8±0.2nH | 27 min. | 0.08 Max. | 5800 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-8N2C | SWI0603V-8N2C | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 8.2±0.2nH | 30 min. | 0.13 Max. | 4200 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-10NJ | SWI0603V-10NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 10±5% | 31 min. | 0.13 Max. | 4800 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-12NJ | SWI0603V-12NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 12±5% | 35 min. | 0.13 Max. | 4000 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-15NJ | SWI0603V-15NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 15±5% | 35 min. | 0.13 Max. | 4000 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-18NJ | SWI0603V-18NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 18±5% | 35 min. | 0.16 Max. | 3100 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-22NJ | SWI0603V-22NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 22±5% | 38 min. | 0.23 Max. | 3000 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-24NJ | SWI0603V-24NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 24±5% | 38 min. | 0.13 Max. | 2800 min. | - | 700 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-27NJ | SWI0603V-27NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 27±5% | 40 min. | 0.14 Max. | 2800 min. | - | 600 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-33NJ | SWI0603V-33NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 33±5% | 40 min. | 0.22 Max. | 2300 min. | - | 600 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-39NJ | SWI0603V-39NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 39±5% | 40 min. | 0.30 Max. | 2200 min. | - | 600 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-47NJ | SWI0603V-47NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 47±5% | 38 min. | 0.35 Max. | 2000 min. | - | 600 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-56NJ | SWI0603V-56NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 56±5% | 38 min. | 0.37 Max. | 1900 min. | - | 600 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-68NJ | SWI0603V-68NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 68±5% | 37 min. | 0.43 Max. | 1700 min. | - | 600 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-72NJ | SWI0603V-72NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 72±5% | 34 min. | 0.42 Max. | 1700 min. | - | 400 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-82NJ | SWI0603V-82NJ | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 82±5% | 34 min. | 0.71 Max. | 1700 min. | - | 400 Max. | -55~+125℃(Including self - temperature rise) | |
| | SWI0603V-R10J | SWI0603V-R10J | 0603 | 1.80 Max. | 1.20 Max. | 1.20 Max. | 100±5% | 34 min. | 0.78 Max. | 1400 min. | - | 400 Max. | -55~+125℃(Including self - temperature rise) |
TOP