Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Insertion Loss(dB) DCR (Ω) DCR (mΩ) Rated Current (mA) max. Rated Volt. (Vdc) max. Withstand Volt. (Vdc) max. IR (Ω) min. Operating Temperature
WCM9070-301T60-M WCM9070-301T60-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 225min / 300typ. - - 6 Max. 6000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-501T60-M WCM9070-501T60-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 450min / 600typ. - - 8 Max. 6000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-701T50-M WCM9070-701T50-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 500min / 700typ. - - 10 Max. 5000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-102T40-M WCM9070-102T40-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 750min / 1000typ. - - 13 Max. 4000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-222T25-M WCM9070-222T25-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 1700min / 2200typ. - - 60 Max. 2500 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-272T20-M WCM9070-272T20-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 2000min / 2700typ. - - 65 Max. 2000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM9070-302T30-M WCM9070-302T30-M 9070 9.00±0.50 7.00±0.50 4.80 Max. 2500min / 3000typ. - - 70 Max. 3000 Max. 80 Max. - 10M -40~+125℃ (Including self - temperature rise)
TOP