Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Insertion Loss(dB) DCR (Ω) DCR (mΩ) Rated Current (mA) max. Rated Volt. (Vdc) max. Withstand Volt. (Vdc) max. IR (Ω) min. Operating Temperature
WCM7060CLF2-101-M WCM7060CLF2-101-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 100min / 140typ. - - 10 Max. 9000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060CLF2-301-M WCM7060CLF2-301-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 225min / 300typ. - - 10 Max. 5000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060CLF2-501-M WCM7060CLF2-501-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 275min / 450typ. - - 10 Max. 5000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060CLF2-601-M WCM7060CLF2-601-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 500min / 700typ. - - 15 Max. 4000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060CLF2-701-M WCM7060CLF2-701-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 500min / 700typ. - - 15 Max. 4000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060CLF2-102-M WCM7060CLF2-102-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 800min / 1020typ. - - 17 Max. 3000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060CLF2-132-M WCM7060CLF2-132-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 910min / 1300typ. - - 21 Max. 2500 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060CLF2-272-M WCM7060CLF2-272-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 2000min / 2700typ. - - 63 Max. 1000 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
WCM7060CLF2-302-M WCM7060CLF2-302-M 7060 7.00±0.50 6.00±0.50 3.80 Max. 2500min / 3000typ. - - 75 Max. 900 Max. 125 Max. - 10M -40~+125℃ (Including self - temperature rise)
TOP