Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Insertion Loss(dB) DCR (Ω) DCR (mΩ) Rated Current (mA) max. Rated Volt. (Vdc) max. Withstand Volt. (Vdc) max. IR (Ω) min. Operating Temperature
WCM4532F2SF-800T30 WCM4532F2SF-800T30 4532 4.50±0.20 3.20±0.20 2.80±0.20 80±25% - 0.05 Max. - 3000 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM4532F2SF-900T30 WCM4532F2SF-900T30 4532 4.50±0.20 3.20±0.20 2.80±0.20 90±25% - 0.05 Max. - 3000 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM4532F2SF-121T30 WCM4532F2SF-121T30 4532 4.50±0.20 3.20±0.20 2.80±0.20 120±25% - 0.05 Max. - 3000 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM4532F2SF-201T15 WCM4532F2SF-201T15 4532 4.50±0.20 3.20±0.20 2.80±0.20 200±25% - 0.10 Max. - 1500 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM4532F2SF-601T15 WCM4532F2SF-601T15 4532 4.50±0.20 3.20±0.20 2.80±0.20 600±25% - 0.24 Max. - 1500 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM4532F2SF-801T10 WCM4532F2SF-801T10 4532 4.50±0.20 3.20±0.20 2.80±0.20 800±25% - 0.24 Max. - 1000 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
TOP