Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Insertion Loss(dB) DCR (Ω) DCR (mΩ) Rated Current (mA) max. Rated Volt. (Vdc) max. Withstand Volt. (Vdc) max. IR (Ω) min. Operating Temperature
WCM1608F2SNF-220T05 WCM1608F2SNF-220T05 1608 1.60±0.15 0.85±0.15 1.10±0.15 22±25% - 0.080 Max. - 500 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM1608F2SNF-450T05 WCM1608F2SNF-450T05 1608 1.60±0.15 0.85±0.15 1.10±0.15 45±25% - 0.110 Max. - 500 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM1608F2SNF-900T05 WCM1608F2SNF-900T05 1608 1.60±0.15 0.85±0.15 1.10±0.15 90±25% - 0.145 Max. - 550 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM1608F2SNF-121T05 WCM1608F2SNF-121T05 1608 1.60±0.15 0.85±0.15 1.10±0.15 120±25% - 0.175 Max. - 500 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM1608F2SNF-181T05 WCM1608F2SNF-181T05 1608 1.60±0.15 0.85±0.15 1.10±0.15 180±25% - 0.210 Max. - 500 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
WCM1608F2SNF-251T04 WCM1608F2SNF-251T04 1608 1.60±0.15 0.85±0.15 1.10±0.15 250±25% - 0.280 Max. - 400 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
TOP