Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(uH) DCR (Ω) I sat (A) I rms (A) Operating Temperature
DFP201610TF-R10M DFP201610TF-R10M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 0.10±20% 0.021 Typ / 0.025 Max. 8 5 -40~+125℃ (Including self - temperature rise)
DFP201610TF-R24M DFP201610TF-R24M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 0.24±20% 0.023 Typ / 0.028 Max. 5.1 4.4 -40~+125℃ (Including self - temperature rise)
DFP201610TF-R33M DFP201610TF-R33M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 0.33±20% 0.031 Typ / 0.040 Max. 3.9 3.5 -40~+125℃ (Including self - temperature rise)
DFP201610TF-R47M DFP201610TF-R47M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 0.47±20% 0.035 Typ / 0.042 Max. 3.85 3.3 -40~+125℃ (Including self - temperature rise)
DFP201610TF-R68M DFP201610TF-R68M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 0.68±20% 0.046 Typ / 0.055 Max. 3.25 2.8 -40~+125℃ (Including self - temperature rise)
DFP201610TF-1R0M DFP201610TF-1R0M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 1.00±20% 0.059 Typ / 0.072 Max. 2.9 2.4 -40~+125℃ (Including self - temperature rise)
DFP201610TF-1R5M DFP201610TF-1R5M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 1.50±20% 0.098 Typ / 0.118 Max. 2.3 2.1 -40~+125℃ (Including self - temperature rise)
DFP201610TF-2R2M DFP201610TF-2R2M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 2.20±20% 0.141 Typ / 0.170 Max. 2.1 1.7 -40~+125℃ (Including self - temperature rise)
DFP201610TF-2R7M DFP201610TF-2R7M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 2.70±20% 0.180 Typ / 0.216 Max. 1.6 1.5 -40~+125℃ (Including self - temperature rise)
DFP201610TF-3R3M DFP201610TF-3R3M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 3.30±20% 0.260 Typ / 0.312 Max. 1.4 1.3 -40~+125℃ (Including self - temperature rise)
DFP201610TF-4R7M DFP201610TF-4R7M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 4.70±20% 0.320 Typ / 0.384 Max. 1 1 -40~+125℃ (Including self - temperature rise)
DFP201610TF-330M DFP201610TF-330M 201610 2.0-0.1/+0.2 1.6-0.1/+0.2 1.00 Max. 33.0±20% 2.600 Typ / 3.100 Max. 0.4 0.25 -40~+125℃ (Including self - temperature rise)
TOP