| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | I sat (mA) | I rms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWI0805UF-68NG | SWI0805UF-68NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 68±2% | 60 min | 0.38 Max. | 1450 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-82NG | SWI0805UF-82NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 82±2% | 65 min | 0.42 Max. | 1300 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-91NG | SWI0805UF-91NG | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 91±2% | 65 min | 0.48 Max. | 1200 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R10G | SWI0805UF-R10G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 100±2% | 65 min | 0.46 Max. | 1200 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R11G | SWI0805UF-R11G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 110±2% | 50 min | 0.48 Max. | 1000 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R12G | SWI0805UF-R12G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 120±2% | 50 min | 0.51 Max. | 1100 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R15G | SWI0805UF-R15G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 150±2% | 50 min | 0.56 Max. | 920 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R18G | SWI0805UF-R18G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 180±2% | 50 min | 0.64 Max. | 870 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R20G | SWI0805UF-R20G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 200±2% | 50 min | 0.68 Max. | 860 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R22G | SWI0805UF-R22G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 220±2% | 50 min | 0.70 Max. | 850 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R24G | SWI0805UF-R24G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 240±2% | 44 min | 1.00 Max. | 690 min | - | 350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R25G | SWI0805UF-R25G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 250±2% | 45 min | 1.20 Max. | 660 min | - | 350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R27G | SWI0805UF-R27G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 270±2% | 48 min | 1.00 Max. | 650 min | - | 350 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R33G | SWI0805UF-R33G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 330±2% | 48 min | 1.40 Max. | 600 min | - | 310 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R39G | SWI0805UF-R39G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 390±2% | 48 min | 1.50 Max. | 560 min | - | 290 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R47G | SWI0805UF-R47G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 470±2% | 33 min | 1.70 Max. | 375 min | - | 250 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R56G | SWI0805UF-R56G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 560±2% | 23 min | 1.90 Max. | 340 min | - | 230 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R62G | SWI0805UF-R62G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 620±2% | 23 min | 2.20 Max. | 220 min | - | 210 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R68G | SWI0805UF-R68G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 680±2% | 23 min | 2.20 Max. | 188 min | - | 190 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI0805UF-R82G | SWI0805UF-R82G | 0805 | 2.29 Max. | 1.73 Max. | 1.52 Max. | 820±2% | 23 min | 2.35 Max. | 215 min | - | 180 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP