Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(nH) Q value DCR (Ω) SRF (MHz) SRF (GHz) Rated Current (mA) I sat (mA) I rms (mA) Operating Temperature
SWI0402HF-2N2B SWI0402HF-2N2B 0402 1.00±0.20 0.60±0.20 0.56±0.10 2.2±0.1nH 30 typ. 0.022 Max. - 15.5 typ. 2530 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-2N4B SWI0402HF-2N4B 0402 1.00±0.20 0.60±0.20 0.56±0.10 2.4±0.1nH 30 typ. 0.022 Max. - 15.5 typ. 2530 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-3N0B SWI0402HF-3N0B 0402 1.00±0.20 0.60±0.20 0.56±0.10 3.0±0.1nH 20 typ. 0.063 Max. - 12.5 typ. 1350 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-3N3B SWI0402HF-3N3B 0402 1.00±0.20 0.60±0.20 0.56±0.10 3.3±0.1nH 30 typ. 0.030 Max. - 14.0 typ. 2000 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-3N6B SWI0402HF-3N6B 0402 1.00±0.20 0.60±0.20 0.56±0.10 3.6±0.1nH 30 typ. 0.030 Max. - 10.0 typ. 1950 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-3N9B SWI0402HF-3N9B 0402 1.00±0.20 0.60±0.20 0.56±0.10 3.9±0.1nH 35 typ. 0.030 Max. - 10.0 typ. 1950 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-4N1B SWI0402HF-4N1B 0402 1.00±0.20 0.60±0.20 0.56±0.10 4.1±0.1nH 30 typ. 0.044 Max. - 9.6 typ. 1800 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-4N5B SWI0402HF-4N5B 0402 1.00±0.20 0.60±0.20 0.56±0.10 4.5±0.1nH 34 typ. 0.060 Max. - 9.6 typ. 1450 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-4N8B SWI0402HF-4N8B 0402 1.00±0.20 0.60±0.20 0.56±0.10 4.8±0.1nH 30 typ. 0.071 Max. - 8.0 typ. 1200 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-5N0B SWI0402HF-5N0B 0402 1.00±0.20 0.60±0.20 0.56±0.10 5.0±0.1nH 32 typ. 0.040 Max. - 10.0 typ. 1770 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-5N5G SWI0402HF-5N5G 0402 1.00±0.20 0.60±0.20 0.56±0.10 5.5±2% 35 typ. 0.040 Max. - 8.0 typ. 1770 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-6N0G SWI0402HF-6N0G 0402 1.00±0.20 0.60±0.20 0.56±0.10 6.0±2% 32 typ. 0.056 Max. - 8.0 typ. 1770 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-6N8G SWI0402HF-6N8G 0402 1.00±0.20 0.60±0.20 0.56±0.10 6.8±2% 30 typ. 0.068 Max. - 7.0 typ. 1450 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-7N3G SWI0402HF-7N3G 0402 1.00±0.20 0.60±0.20 0.56±0.10 7.3±2% 32 typ. 0.050 Max. - 7.0 typ. 1700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-7N5G SWI0402HF-7N5G 0402 1.00±0.20 0.60±0.20 0.56±0.10 7.5±2% 32 typ. 0.050 Max. - 7.0 typ. 1700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-8N2G SWI0402HF-8N2G 0402 1.00±0.20 0.60±0.20 0.56±0.10 8.2±2% 32 typ. 0.069 Max. - 6.5 typ. 1500 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-8N7G SWI0402HF-8N7G 0402 1.00±0.20 0.60±0.20 0.56±0.10 8.7±2% 31 typ. 0.070 Max. - 6.5 typ. 1420 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-9N0G SWI0402HF-9N0G 0402 1.00±0.20 0.60±0.20 0.56±0.10 9.0±2% 30 typ. 0.070 Max. - 6.5 typ. 1420 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-10NG SWI0402HF-10NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 10±2% 31 typ. 0.081 Max. - 6.0 typ. 1400 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0402HF-11NG SWI0402HF-11NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 11±2% 32 typ. 0.083 Max. - 6.2 typ. 1400 Max. - - -40~+125℃ (Including self - temperature rise)
TOP