| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | Isat (mA) | Irms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWC108I-R47GA | SWC108I-R47GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 470±2% | 45 min | 1.19 Max. | 450 min | - | 470 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R56GA | SWC108I-R56GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 560±2% | 45 min | 1.33 Max. | 415 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R62GA | SWC108I-R62GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 620±2% | 45 min | 1.40 Max. | 375 min | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R68GA | SWC108I-R68GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 680±2% | 45 min | 1.47 Max. | 375 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R75GA | SWC108I-R75GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 750±2% | 45 min | 1.54 Max. | 360 min | - | 360 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R82GA | SWC108I-R82GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 820±2% | 45 min | 1.61 Max. | 350 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-R91GA | SWC108I-R91GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 910±2% | 35 min | 1.68 Max. | 320 min | - | 380 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-1R0GA | SWC108I-1R0GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1000±2% | 35 min | 1.75 Max. | 290 min | - | 370 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-1R2GA | SWC108I-1R2GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1200±2% | 35 min | 2.00 Max. | 250 min | - | 310 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-1R5GA | SWC108I-1R5GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1500±2% | 28 min | 2.23 Max. | 200 min | - | 330 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-1R8GA | SWC108I-1R8GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1800±2% | 28 min | 2.60 Max. | 160 min | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-2R2GA | SWC108I-2R2GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 2200±2% | 28 min | 2.80 Max. | 160 min | - | 280 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-2R7GA | SWC108I-2R7GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 2700±2% | 22 min | 3.20 Max. | 140 min | - | 290 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-3R3GA | SWC108I-3R3GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 3300±2% | 22 min | 3.40 Max. | 110 min | - | 290 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-3R9GA | SWC108I-3R9GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 3900±2% | 20 min | 3.60 Max. | 100 min | - | 260 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-4R7GA | SWC108I-4R7GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 4700±2% | 18 min | 4.00 Max. | 32 min | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-5R6GA | SWC108I-5R6GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 5600±2% | 18 min | 4.00 Max. | 25 min | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-6R8GA | SWC108I-6R8GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 6800±2% | 18 min | 4.90 Max. | 21 min | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-8R2GA | SWC108I-8R2GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 8200±2% | 16 min | 6.00 Max. | 16 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWC108I-100GA | SWC108I-100GA | 108 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 10000±2% | 15 min | 8.00 Max. | 14 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP