Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(nH) Q value DCR (Ω) SRF (MHz) SRF (GHz) Rated Current (mA) I sat (mA) I rms (mA) Operating Temperature
SWI0603PHF-2N0C SWI0603PHF-2N0C 0603 1.50±0.30 1.00±0.20 1.00±0.10 2.0±0.2nH 13 min. 0.07 Max. 8000 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-3N9C SWI0603PHF-3N9C 0603 1.50±0.30 1.00±0.20 1.00±0.10 3.9±0.2nH 22 min. 0.07 Max. 6900 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-4N7C SWI0603PHF-4N7C 0603 1.50±0.30 1.00±0.20 1.00±0.10 4.7±0.2nH 20 min. 0.12 Max. 5800 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-6N8J SWI0603PHF-6N8J 0603 1.50±0.30 1.00±0.20 1.00±0.10 6.8±0.2nH 27 min. 0.08 Max. 5800 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-8N2J SWI0603PHF-8N2J 0603 1.50±0.30 1.00±0.20 1.00±0.10 8.2±0.2nH 30 min. 0.13 Max. 4200 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-10NJ SWI0603PHF-10NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 10±5% 31 min. 0.13 Max. 4800 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-12NJ SWI0603PHF-12NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 12±5% 35 min. 0.13 Max. 4000 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-15NJ SWI0603PHF-15NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 15±5% 35 min. 0.13 Max. 4000 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-18NJ SWI0603PHF-18NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 18±5% 35 min. 0.16 Max. 3100 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-22NJ SWI0603PHF-22NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 22±5% 38 min. 0.23 Max. 3000 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-24NJ SWI0603PHF-24NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 24±5% 38 min. 0.13 Max. 2800 typ. - 700 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-27NJ SWI0603PHF-27NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 27±5% 40 min. 0.14 Max. 2800 typ. - 600 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-33NJ SWI0603PHF-33NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 33±5% 40 min. 0.22 Max. 2300 typ. - 600 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-39NJ SWI0603PHF-39NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 39±5% 40 min. 0.30 Max. 2200 typ. - 600 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-47NJ SWI0603PHF-47NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 47±5% 38 min. 0.35 Max. 2000 typ. - 600 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-56NJ SWI0603PHF-56NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 56±5% 38 min. 0.37 Max. 1900 typ. - 600 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-68NJ SWI0603PHF-68NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 68±5% 37 min. 0.43 Max. 1700 typ. - 600 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-72NJ SWI0603PHF-72NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 72±5% 34 min. 0.42 Max. 1700 typ. - 400 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-82NJ SWI0603PHF-82NJ 0603 1.50±0.30 1.00±0.20 1.00±0.10 82±5% 34 min. 0.71 Max. 1700 typ. - 400 Max. - - -40~+125℃ (Including self - temperature rise)
SWI0603PHF-R10J SWI0603PHF-R10J 0603 1.50±0.30 1.00±0.20 1.00±0.10 100±5% 34 min. 0.78 Max. 1400 typ. - 400 Max. - - -40~+125℃ (Including self - temperature rise)
TOP