Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Rated Current (mA) DCR (Ω) max. Operating Temperature
TCBH2012KV-300T30 TCBH2012KV-300T30 2012 2.00±0.20 1.25±0.20 0.85±0.20 30±25% 3000 0.04 -55~+150℃
TCBH2012KV-800T30 TCBH2012KV-800T30 2012 2.00±0.20 1.25±0.20 0.85±0.20 80±25% 3000 0.04 -55~+150℃
TCBH2012KV-101T40 TCBH2012KV-101T40 2012 2.00±0.20 1.25±0.20 0.85±0.20 100±25% 3000 0.04 -55~+150℃
TCBH2012KV-101T50 TCBH2012KV-101T50 2012 2.00±0.20 1.25±0.20 0.85±0.20 100±25% 5000 0.02 -55~+150℃
TCBH2012KV-121T20 TCBH2012KV-121T20 2012 2.00±0.20 1.25±0.20 0.85±0.20 120±25% 2000 0.1 -55~+150℃
TCBH2012KV-121T50 TCBH2012KV-121T50 2012 2.00±0.20 1.25±0.20 0.85±0.20 120±25% 5000 0.02 -55~+150℃
TCBH2012KV-151T20 TCBH2012KV-151T20 2012 2.00±0.20 1.25±0.20 0.85±0.20 150±25% 2000 0.1 -55~+150℃
TCBH2012KV-221T20 TCBH2012KV-221T20 2012 2.00±0.20 1.25±0.20 0.85±0.20 220±25% 2000 0.1 -55~+150℃
TCBH2012KV-221T30 TCBH2012KV-221T30 2012 2.00±0.20 1.25±0.20 0.85±0.20 220±25% 3000 0.04 -55~+150℃
TCBH2012KV-301T10 TCBH2012KV-301T10 2012 2.00±0.20 1.25±0.20 0.85±0.20 300±25% 1000 0.2 -55~+150℃
TOP