Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF0421HC-42NMD-D TMPF0421HC-42NMD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.042±20% 52 40 0.83 1 -40~+125℃
TMPF0421HC-R10MD-D TMPF0421HC-R10MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.10±20% 34 34 1.2 1.5 -40~+125℃
TMPF0421HC-R11MD-D TMPF0421HC-R11MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.11±20% 33 33 1.3 1.6 -40~+125℃
TMPF0421HC-R12MD-D TMPF0421HC-R12MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.12±20% 32 32 1.4 1.7 -40~+125℃
TMPF0421HC-R20MD-D TMPF0421HC-R20MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.20±20% 26 27 2 2.4 -40~+125℃
TMPF0421HC-R22MD-D TMPF0421HC-R22MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.22±20% 25 26 2.2 2.64 -40~+125℃
TMPF0421HC-R25MD-D TMPF0421HC-R25MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.25±20% 23 24 2.5 3 -40~+125℃
TMPF0421HC-R33MD-D TMPF0421HC-R33MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.33±20% 20 22 3.5 4.2 -40~+125℃
TMPF0421HC-R47MD-D TMPF0421HC-R47MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.47±20% 17 19 4.2 5.1 -40~+125℃
TMPF0421HC-R56MD-D TMPF0421HC-R56MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.56±20% 15.5 18.5 4.7 5.6 -40~+125℃
TMPF0421HC-R60MD-D TMPF0421HC-R60MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.60±20% 15 18 5.1 5.9 -40~+125℃
TMPF0421HC-R68MD-D TMPF0421HC-R68MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.68±20% 12 15 6.1 7 -40~+125℃
TMPF0421HC-R82MD-D TMPF0421HC-R82MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 0.82±20% 11.5 14 7.7 8.6 -40~+125℃
TMPF0421HC-1R0MD-D TMPF0421HC-1R0MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 1.00±20% 9.5 12.5 8.1 9 -40~+125℃
TMPF0421HC-1R2MD-D TMPF0421HC-1R2MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 1.20±20% 9 11.5 10.5 11.8 -40~+125℃
TMPF0421HC-1R5MD-D TMPF0421HC-1R5MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 1.50±20% 8.5 10.5 13 14.3 -40~+125℃
TMPF0421HC-2R0MD-D TMPF0421HC-2R0MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 2.00±20% 7 8.5 17.8 20 -40~+125℃
TMPF0421HC-2R2MD-D TMPF0421HC-2R2MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 2.20±20% 6.2 8 19.5 21.5 -40~+125℃
TMPF0421HC-3R3MD-D TMPF0421HC-3R3MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 3.30±20% 5.5 6.6 30.8 34 -40~+125℃
TMPF0421HC-4R7MD-D TMPF0421HC-4R7MD-D 0421 4.2±0.2 4.2±0.2 1.9±0.2 4.70±20% 4.8 5.7 40 44 -40~+125℃
TOP