Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF0606HC-R18MD-D TMPF0606HC-R18MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 0.18±20% 55 43 0.8 0.9 -40~+125℃
TMPF0606HC-R20MD-D TMPF0606HC-R20MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 0.20±20% 50 40 0.9 1.1 -40~+125℃
TMPF0606HC-R22MD-D TMPF0606HC-R22MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 0.22±20% 47 37 1.1 1.3 -40~+125℃
TMPF0606HC-R47MD-D TMPF0606HC-R47MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 0.47±20% 35 33 1.5 1.8 -40~+125℃
TMPF0606HC-R68MD-D TMPF0606HC-R68MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 0.68±20% 30 28 1.9 2.3 -40~+125℃
TMPF0606HC-1R0MD-D TMPF0606HC-1R0MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 1.00±20% 26 24 2.5 2.9 -40~+125℃
TMPF0606HC-1R2MD-D TMPF0606HC-1R2MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 1.20±20% 24 23 2.9 3.4 -40~+125℃
TMPF0606HC-1R5MD-D TMPF0606HC-1R5MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 1.50±20% 22 21 3.3 3.8 -40~+125℃
TMPF0606HC-2R2MD-D TMPF0606HC-2R2MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 2.20±20% 18 18 4.3 4.8 -40~+125℃
TMPF0606HC-3R3MD-D TMPF0606HC-3R3MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 3.30±20% 16 16 6.3 7.2 -40~+125℃
TMPF0606HC-4R7MD-D TMPF0606HC-4R7MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 4.70±20% 12.5 13.5 9.1 10.1 -40~+125℃
TMPF0606HC-5R6MD-D TMPF0606HC-5R6MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 5.60±20% 11.6 12.6 10.6 11.7 -40~+125℃
TMPF0606HC-6R8MD-D TMPF0606HC-6R8MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 6.80±20% 10.5 11.5 12.7 14 -40~+125℃
TMPF0606HC-8R2MD-D TMPF0606HC-8R2MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 8.20±20% 9 10.5 15.2 16.8 -40~+125℃
TMPF0606HC-100MD-D TMPF0606HC-100MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 10.0±20% 8.2 9.5 17.5 19.6 -40~+125℃
TMPF0606HC-120MD-D TMPF0606HC-120MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 12.0±20% 7.5 8.5 22 24.2 -40~+125℃
TMPF0606HC-150MD-D TMPF0606HC-150MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 15.0±20% 7 7.5 27.5 30.8 -40~+125℃
TMPF0606HC-180MD-D TMPF0606HC-180MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 18.0±20% 6.3 6.5 34.5 38 -40~+125℃
TMPF0606HC-220MD-D TMPF0606HC-220MD-D 0606 6.8±0.2 6.6±0.2 5.8±0.2 22.0±20% 5.5 6 42 46.2 -40~+125℃
TOP