Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF0621HC-R18MD-D TMPF0621HC-R18MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 0.18±20% 40 34 1.3 1.6 -40~+125℃
TMPF0621HC-R20MD-D TMPF0621HC-R20MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 0.20±20% 37 32 1.5 1.8 -40~+125℃
TMPF0621HC-R22MD-D TMPF0621HC-R22MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 0.22±20% 35 30 1.7 2.1 -40~+125℃
TMPF0621HC-R33MD-D TMPF0621HC-R33MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 0.33±20% 30 28 2 2.5 -40~+125℃
TMPF0621HC-R36MD-D TMPF0621HC-R36MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 0.36±20% 28 25 2.5 3 -40~+125℃
TMPF0621HC-R47MD-D TMPF0621HC-R47MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 0.47±20% 26 22 3.4 4.1 -40~+125℃
TMPF0621HC-R56MD-D TMPF0621HC-R56MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 0.56±20% 20 20 3.7 4.4 -40~+125℃
TMPF0621HC-R68MD-D TMPF0621HC-R68MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 0.68±20% 17 19 4 4.8 -40~+125℃
TMPF0621HC-R82MD-D TMPF0621HC-R82MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 0.82±20% 15 17 4.8 5.8 -40~+125℃
TMPF0621HC-1R0MD-D TMPF0621HC-1R0MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 1.00±20% 14 15 5.8 7 -40~+125℃
TMPF0621HC-1R2MD-D TMPF0621HC-1R2MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 1.20±20% 13 14 7 8.4 -40~+125℃
TMPF0621HC-1R5MD-D TMPF0621HC-1R5MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 1.50±20% 12.5 13 7.9 9.5 -40~+125℃
TMPF0621HC-1R8MD-D TMPF0621HC-1R8MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 1.80±20% 11 12.5 9 10.8 -40~+125℃
TMPF0621HC-2R2MD-D TMPF0621HC-2R2MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 2.20±20% 10 11.5 12.5 14.4 -40~+125℃
TMPF0621HC-3R3MD-D TMPF0621HC-3R3MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 3.30±20% 8.5 9.5 16.5 19.8 -40~+125℃
TMPF0621HC-4R7MD-D TMPF0621HC-4R7MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 4.70±20% 7.5 8 23.5 28.2 -40~+125℃
TMPF0621HC-5R6MD-D TMPF0621HC-5R6MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 5.60±20% 6.5 7.2 27.5 33 -40~+125℃
TMPF0621HC-6R2MD-D TMPF0621HC-6R2MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 6.20±20% 5.8 6.7 32 38.4 -40~+125℃
TMPF0621HC-6R8MD-D TMPF0621HC-6R8MD-D 0621 6.8±0.2 6.6±0.2 1.9±0.2 6.80±20% 5.3 6.5 38 45.6 -40~+125℃
TOP