Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) Operating Temperature
SLPI108080S-R10M-R1810 SLPI108080S-R10M-R1810 108080 10.8Max 8.0Max 8.0Max 0.10±20% 100 74 0.18±10% -40~+125℃
SLPI108080S-R12M-R1810 SLPI108080S-R12M-R1810 108080 10.8Max 8.0Max 8.0Max 0.12±20% 89 74 0.18±10% -40~+125℃
SLPI108080S-R15M-R1810 SLPI108080S-R15M-R1810 108080 10.8Max 8.0Max 8.0Max 0.15±20% 75 74 0.18±10% -40~+125℃
SLPI108080S-R18M-R1810 SLPI108080S-R18M-R1810 108080 10.8Max 8.0Max 8.0Max 0.18±20% 61 74 0.18±10% -40~+125℃
SLPI108080S-R22M-R1810 SLPI108080S-R22M-R1810 108080 10.8Max 8.0Max 8.0Max 0.22±20% 56 74 0.18±10% -40~+125℃
SLPI108080S-R27M-R1810 SLPI108080S-R27M-R1810 108080 10.8Max 8.0Max 8.0Max 0.27±20% 44 74 0.18±10% -40~+125℃
SLPI108080S-R30M-R1810 SLPI108080S-R30M-R1810 108080 10.8Max 8.0Max 8.0Max 0.30±20% 36 74 0.18±10% -40~+125℃
TOP