Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) Operating Temperature
SLPI096408S-R10K-R2905 SLPI096408S-R10K-R2905 096408 9.6Max 6.4Max 8.0Max 0.10±10% 94 51 0.29±5% -40~+125℃
SLPI096408S-R12K-R2905 SLPI096408S-R12K-R2905 096408 9.6Max 6.4Max 8.0Max 0.12±10% 79 51 0.29±5% -40~+125℃
SLPI096408S-R15K-R2905 SLPI096408S-R15K-R2905 096408 9.6Max 6.4Max 8.0Max 0.15±10% 65 51 0.29±5% -40~+125℃
SLPI096408S-R22K-R2905 SLPI096408S-R22K-R2905 096408 9.6Max 6.4Max 8.0Max 0.22±10% 44 51 0.29±5% -40~+125℃
SLPI096408S-R28K-R2905 SLPI096408S-R28K-R2905 096408 9.6Max 6.4Max 8.0Max 0.28±10% 34 51 0.29±5% -40~+125℃
SLPI096408S-R30K-R2905 SLPI096408S-R30K-R2905 096408 9.6Max 6.4Max 8.0Max 0.30±10% 32.5 51 0.29±5% -40~+125℃
TOP