Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) DCR (Ω) DCR (mΩ) Rated Current (mA) Rated Volt. (Vdc) Withstand Volt. (Vdc) IR (Ω) min. Operating Temperature
WCM2012F2SO-670T04 WCM2012F2SO-670T04 2012 2.00±0.20 1.20±0.20 1.20±0.20 67±25% 0.25 Max. - 400 50 125 10M -40~+125℃ (Including self - temperature rise)
WCM3216F2SO-900T04 WCM3216F2SO-900T04 3216 3.20±0.20 1.60±0.20 2.00±0.20 90±25% 0.30 Max. - 400 50 125 10M -40~+125℃ (Including self - temperature rise)
WCM3225F2SO-900T10 WCM3225F2SO-900T10 3225 3.20±0.20 2.50±0.20 2.20±0.20 90±25% 0.05 Max. - 1000 50 125 10M -40~+125℃ (Including self - temperature rise)
WCM4532F2SO-800T30 WCM4532F2SO-800T30 4532 4.50±0.20 3.20±0.20 2.80±0.20 80±25% 0.05 Max. - 3000 50 125 10M -40~+125℃ (Including self - temperature rise)
WCM4532F2SO-900T40-HI WCM4532F2SO-900T40-HI 4532 4.50±0.20 3.20±0.20 2.80±0.20 68min / 90typ. 0.050 Max. - 4000 50 125 10M -40~+125℃ (Including self - temperature rise)
WCM5555FASO-101-LM WCM5555FASO-101-LM 5555 5.50±0.50 5.50±0.50 3.50 Max. 100min / 140typ. - 6.0 Max. 8500 80 - 10M -40~+125℃ (Including self - temperature rise)
WCM7060FASO-400-LM WCM7060FASO-400-LM 7060 7.00±0.50 6.00±0.50 3.80 Max. 40min / 70typ. - 5 Max. 15000 80 - 10M -40~+125℃ (Including self - temperature rise)
WCM9070FASO-501-LM WCM9070FASO-501-LM 9070 9.00±0.50 7.00±0.20 4.50 Max. 300min / 500typ. - 6 Max. 8000 80 - 10M -40~+125℃ (Including self - temperature rise)
WCM1211FASO-501-LM WCM1211FASO-501-LM 1211 12.00±0.50 11.00±0.30 6.00 Max. 300min / 500typ. - 4 Max. 11000 80 - 10M -40~+125℃ (Including self - temperature rise)
WCM1513FASO-101-LM WCM1513FASO-101-LM 1513 15.00±0.50 13.00±0.40 6.00 Max. 60min / 100typ. - 2.0 Max. 20000 125 - 10M -40~+125℃ (Including self - temperature rise)
TOP