Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) Rated Current (mA) DCR (Ω) max. Operating Temperature
HFZ1005PV-300T30 HFZ1005PV-300T30 1005 1.00±0.10 0.50±0.10 0.50±0.10 30±25% 3000 0.022 -55~+150℃
HFZ1005PV-301T12 HFZ1005PV-301T12 1005 1.00±0.10 0.50±0.10 0.50±0.10 300±25% 1200 0.15 -55~+150℃
HFZ1005PV-121T20 HFZ1005PV-121T20 1005 1.00±0.10 0.50±0.10 0.50±0.10 120±25% 2000 0.05 -55~+150℃
HFZ1005PV-601T10 HFZ1005PV-601T10 1005 1.00±0.10 0.50±0.10 0.50±0.10 600±25% 1000 0.2 -55~+150℃
HFZ1005PV-471T11 HFZ1005PV-471T11 1005 1.00±0.10 0.50±0.10 0.50±0.10 470±25% 1100 0.18 -55~+150℃
HFZ1005PV-221T15 HFZ1005PV-221T15 1005 1.00±0.10 0.50±0.10 0.50±0.10 220±25% 1500 0.095 -55~+150℃
HFZ1005PV-800T23 HFZ1005PV-800T23 1005 1.00±0.10 0.50±0.10 0.50±0.10 80±25% 2300 0.038 -55~+150℃
HFZ1005PV-100T40 HFZ1005PV-100T40 1005 1.00±0.10 0.50±0.10 0.50±0.10 10±25% 4000 0.018 -55~+150℃
HFZ1608PV-300T50 HFZ1608PV-300T50 1608 1.60±0.15 0.80±0.15 0.80±0.15 30±25% 5000 0.01 -55~+150℃
HFZ1608PV-600T40 HFZ1608PV-600T40 1608 1.60±0.15 0.80±0.15 0.80±0.15 60±25% 4000 0.02 -55~+150℃
HFZ1608PV-800T30 HFZ1608PV-800T30 1608 1.60±0.15 0.80±0.15 0.80±0.15 80±25% 3000 0.03 -55~+150℃
HFZ1608PV-101T30 HFZ1608PV-101T30 1608 1.60±0.15 0.80±0.15 0.80±0.15 100±25% 3000 0.03 -55~+150℃
HFZ1608PV-121T30 HFZ1608PV-121T30 1608 1.60±0.15 0.80±0.15 0.80±0.15 120±25% 3000 0.035 -55~+150℃
HFZ1608PV-151T25 HFZ1608PV-151T25 1608 1.60±0.15 0.80±0.15 0.80±0.15 150±25% 2500 0.04 -55~+150℃
HFZ1608PV-221T23 HFZ1608PV-221T23 1608 1.60±0.15 0.80±0.15 0.80±0.15 220±25% 2300 0.05 -55~+150℃
HFZ1608PV-301T22 HFZ1608PV-301T22 1608 1.60±0.15 0.80±0.15 0.80±0.15 300±25% 2200 0.07 -55~+150℃
HFZ1608PV-471T20 HFZ1608PV-471T20 1608 1.60±0.15 0.80±0.15 0.80±0.15 470±25% 2000 0.09 -55~+150℃
HFZ1608PV-601T20 HFZ1608PV-601T20 1608 1.60±0.15 0.80±0.15 0.80±0.15 600±25% 2000 0.095 -55~+150℃
HFZ1608PV-102T15 HFZ1608PV-102T15 1608 1.60±0.15 0.80±0.15 0.80±0.15 1000±25% 1500 0.15 -55~+150℃
HFZ2012PV-300T85 HFZ2012PV-300T85 2012 2.00±0.20 1.25±0.20 0.85±0.20 30±25% 8500 0.004 -55~+150℃
TOP