Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) DCR (Ω) Cut-off Frequency (GHz) Rated Current (mA) Rated Volt. (Vdc) Withstand Volt. (Vdc) IR (Ω) min. Operating Temperature
HSF1210F2SF-150T04 HSF1210F2SF-150T04 1210 1.20±0.20 1.00±0.20 0.90 Max. 15±25% 0.25 Max. - 400 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-350T02 HSF1210F2SF-350T02 1210 1.20±0.20 1.00±0.20 0.90 Max. 35±25% 0.30 Max. - 200 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-500T02 HSF1210F2SF-500T02 1210 1.20±0.20 1.00±0.20 0.90 Max. 50±25% 0.30 Max. - 250 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-600T02 HSF1210F2SF-600T02 1210 1.20±0.20 1.00±0.20 0.90 Max. 60±25% 0.30 Max. - 250 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-900T02 HSF1210F2SF-900T02 1210 1.20±0.20 1.00±0.20 0.90 Max. 90±25% 0.40 Max. - 200 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-121T02 HSF1210F2SF-121T02 1210 1.20±0.20 1.00±0.20 0.90 Max. 120±25% 0.35 Max. - 250 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-161T01 HSF1210F2SF-161T01 1210 1.20±0.20 1.00±0.20 0.90 Max. 160±25% 0.43 Max. - 160 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-201T01 HSF1210F2SF-201T01 1210 1.20±0.20 1.00±0.20 0.90 Max. 200±25% 0.80 Max. - 120 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-1R9T04-U4 HSF1210F2SF-1R9T04-U4 1210 1.20±0.20 1.00±0.20 0.90 Max. 1.9 typ. 0.20 Max. 18 typ. 400 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-5R3T03-U4 HSF1210F2SF-5R3T03-U4 1210 1.20±0.20 1.00±0.20 0.90 Max. 5.3 typ. 0.30 Max. 18 typ. 300 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-300T04-U4 HSF1210F2SF-300T04-U4 1210 1.20±0.20 1.00±0.20 0.90 Max. 30.0 typ. 0.20 Max. 18 typ. 400 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF1210F2SF-900T03-U4 HSF1210F2SF-900T03-U4 1210 1.20±0.20 1.00±0.20 0.90 Max. 90.0 typ. 0.30 Max. 18 typ. 300 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF2012F2SF-300T04-H HSF2012F2SF-300T04-H 2012 2.00±0.20 1.20±0.20 1.20±0.20 30±25% 0.20 Max. - 400 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF2012F2SF-600T03-H HSF2012F2SF-600T03-H 2012 2.00±0.20 1.20±0.20 1.20±0.20 60±25% 0.30 Max. - 300 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF2012F2SF-900T03-H HSF2012F2SF-900T03-H 2012 2.00±0.20 1.20±0.20 1.20±0.20 90±25% 0.30 Max. - 300 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
HSF2012F2SF-121T03-H HSF2012F2SF-121T03-H 2012 2.00±0.20 1.20±0.20 1.20±0.20 120±25% 0.35 Max. - 330 Max. 50 Max. 125 Max. 10M -40~+125℃ (Including self - temperature rise)
TOP