Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) Rated Current (mA) DCR (Ω) max. Operating Temperature
MCP2110U-R47MA MCP2110U-R47MA 2110 2.0±0.2 1.25±0.2 1.0 max. 0.47±20% 1200 0.08 -55~+105℃
MCP2110U-1R0MA MCP2110U-1R0MA 2110 2.0±0.2 1.25±0.2 1.0 max. 1.00±20% 1000 0.14 -55~+105℃
MCP2110U-1R5MA MCP2110U-1R5MA 2110 2.0±0.2 1.25±0.2 1.0 max. 1.50±20% 800 0.2 -55~+105℃
MCP2110U-2R2MA MCP2110U-2R2MA 2110 2.0±0.2 1.25±0.2 1.0 max. 2.20±20% 800 0.2 -55~+105℃
MCP2110U-3R3MA MCP2110U-3R3MA 2110 2.0±0.2 1.25±0.2 1.0 max. 3.30±20% 700 0.24 -55~+105℃
MCP2110U-4R7MA MCP2110U-4R7MA 2110 2.0±0.2 1.25±0.2 1.0 max. 4.70±20% 700 0.28 -55~+105℃
MCP21610U-R47MA MCP21610U-R47MA 21610 2.0±0.2 1.6±0.2 1.0 max. 0.47±20% 1600 0.075 -55~+105℃
MCP21610U-1R0MA MCP21610U-1R0MA 21610 2.0±0.2 1.6±0.2 1.0 max. 1.00±20% 1300 0.12 -55~+105℃
MCP21610U-1R5MA MCP21610U-1R5MA 21610 2.0±0.2 1.6±0.2 1.0 max. 1.50±20% 1200 0.13 -55~+105℃
MCP21610U-2R2MA MCP21610U-2R2MA 21610 2.0±0.2 1.6±0.2 1.0 max. 2.20±20% 1200 0.14 -55~+105℃
MCP21610U-3R3MA MCP21610U-3R3MA 21610 2.0±0.2 1.6±0.2 1.0 max. 3.30±20% 1100 0.16 -55~+105℃
MCP21610U-4R7MA MCP21610U-4R7MA 21610 2.0±0.2 1.6±0.2 1.0 max. 4.70±20% 900 0.2 -55~+105℃
MCP25210U-R47MA MCP25210U-R47MA 25210 2.5±0.2 2.0±0.2 1.0max. 0.47±20% 1800 0.05 -55~+105℃
MCP25210U-1R0MA MCP25210U-1R0MA 25210 2.5±0.2 2.0±0.2 1.0max. 1.00±20% 1400 0.08 -55~+105℃
MCP25210U-1R5MA MCP25210U-1R5MA 25210 2.5±0.2 2.0±0.2 1.0max. 1.50±20% 1300 0.09 -55~+105℃
MCP25210U-2R2MA MCP25210U-2R2MA 25210 2.5±0.2 2.0±0.2 1.0max. 2.20±20% 1300 0.09 -55~+105℃
MCP25210U-3R3MA MCP25210U-3R3MA 25210 2.5±0.2 2.0±0.2 1.0max. 3.30±20% 1200 0.12 -55~+105℃
MCP25210U-4R7MA MCP25210U-4R7MA 25210 2.5±0.2 2.0±0.2 1.0max. 4.70±20% 1100 0.15 -55~+105℃
TOP