Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) Rated Current (mA) DCR (Ω) max. Operating Temperature
MPI160809MF-1R0M-1A0 MPI160809MF-1R0M-1A0 160809 1.60±0.15 0.80±0.15 0.95 max. 1.00±20% 1000 0.23 -55~+105℃
MPI160809MF-1R5M-0A8 MPI160809MF-1R5M-0A8 160809 1.60±0.15 0.80±0.15 0.95 max. 1.50±20% 800 0.28 -55~+105℃
MPI160809MF-2R2M-0A7 MPI160809MF-2R2M-0A7 160809 1.60±0.15 0.80±0.15 0.95 max. 2.20±20% 700 0.39 -55~+105℃
MPI160809MF-4R7M-0A5 MPI160809MF-4R7M-0A5 160809 1.60±0.15 0.80±0.15 0.95 max. 4.70±20% 500 0.65 -55~+105℃
MPI160809SF-1R0M-0A9 MPI160809SF-1R0M-0A9 160809 1.60±0.15 0.80±0.15 0.95 max. 1.00±20% 950 0.26 -55~+105℃
MPI160809SF-2R2M-0A7 MPI160809SF-2R2M-0A7 160809 1.60±0.15 0.80±0.15 0.95 max. 2.20±20% 750 0.52 -55~+105℃
MPI160809SF-4R7M-0A3 MPI160809SF-4R7M-0A3 160809 1.60±0.15 0.80±0.15 0.95 max. 4.70±20% 350 0.78 -55~+105℃
MPI201210MF-1R0M-1A4 MPI201210MF-1R0M-1A4 201210 2.00±0.20 1.25±0.20 1.00 max. 1.00±20% 1400 0.19 -55~+105℃
MPI201210MF-1R5M-1A3 MPI201210MF-1R5M-1A3 201210 2.00±0.20 1.25±0.20 1.00 max. 1.50±20% 1300 0.2 -55~+105℃
MPI201210MF-2R2M-1A2 MPI201210MF-2R2M-1A2 201210 2.00±0.20 1.25±0.20 1.00 max. 2.20±20% 1200 0.26 -55~+105℃
MPI201210MF-4R7M-1A0 MPI201210MF-4R7M-1A0 201210 2.00±0.20 1.25±0.20 1.00 max. 4.70±20% 1000 0.32 -55~+105℃
MPI201210SF-1R0M-1A0 MPI201210SF-1R0M-1A0 201210 2.00±0.20 1.25±0.20 1.00 max. 1.00±20% 1000 0.26 -55~+105℃
MPI201210SF-2R2M-0A9 MPI201210SF-2R2M-0A9 201210 2.00±0.20 1.25±0.20 1.00 max. 2.20±20% 900 0.36 -55~+105℃
MPI201210SF-4R7M-0A8 MPI201210SF-4R7M-0A8 201210 2.00±0.20 1.25±0.20 1.00 max. 4.70±20% 800 0.39 -55~+105℃
MPI201610MF-1R0M-1A4 MPI201610MF-1R0M-1A4 201610 2.00±0.20 1.60±0.20 1.00 max. 1.00±20% 1400 0.14 -55~+105℃
MPI201610MF-1R5M-1A2 MPI201610MF-1R5M-1A2 201610 2.00±0.20 1.60±0.20 1.00 max. 1.50±20% 1200 0.19 -55~+105℃
MPI201610MF-2R2M-1A2 MPI201610MF-2R2M-1A2 201610 2.00±0.20 1.60±0.20 1.00 max. 2.20±20% 1200 0.26 -55~+105℃
MPI201610MF-4R7M-1A1 MPI201610MF-4R7M-1A1 201610 2.00±0.20 1.60±0.20 1.00 max. 4.70±20% 1100 0.45 -55~+105℃
MPI201610SF-1R0M-1A1 MPI201610SF-1R0M-1A1 201610 2.00±0.20 1.60±0.20 1.00 max. 1.00±20% 1100 0.18 -55~+105℃
MPI201610SF-2R2M-0A8 MPI201610SF-2R2M-0A8 201610 2.00±0.20 1.60±0.20 1.00 max. 2.20±20% 850 0.28 -55~+105℃
TOP