Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Q value | DCR (Ω) | SRF (MHz) | SRF (KHz) | Rated Current (mA) | IDC (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | PAS6420F-702J | PAS6420F-702J | 6420 | 6.40±0.30 | 2.30±0.20 | 1.80±0.20 | 7000±5% | - | 125 Max. | - | 420 min. | 20 Max. | - | -40~+125℃ (Including self - temperature rise) | |
| | PAS6420F-722K | PAS6420F-722K | 6420 | 6.40±0.30 | 2.30±0.20 | 1.80±0.20 | 7200±10% | - | 130 Max. | - | 450 min. | 15 Max. | - | -40~+125℃ (Including self - temperature rise) | |
| | PAS8027F-452J | PAS8027F-452J | 8027 | 7.85 Max. | 2.70 Max. | 2.70 Max. | 4500±5% | 30 typ. | 80 Max. | - | - | 20 Max. | - | -40~+125℃ (Including self - temperature rise) | |
| | PAS8027F-492J | PAS8027F-492J | 8027 | 7.85 Max. | 2.70 Max. | 2.70 Max. | 4900±5% | 30 typ. | 85 Max. | - | - | 20 Max. | - | -40~+125℃ (Including self - temperature rise) | |
| | PAS8027F-722J | PAS8027F-722J | 8027 | 7.85 Max. | 2.70 Max. | 2.70 Max. | 7200±5% | 35 typ. | 105 Max. | - | - | 20 Max. | - | -40~+125℃ (Including self - temperature rise) | |
| | PAS8027F-193J | PAS8027F-193J | 8027 | 7.85 Max. | 2.70 Max. | 2.70 Max. | 18520±5% | 35 typ. | 240 Max. | - | - | 20 Max. | - | -40~+125℃ (Including self - temperature rise) |
TOP