Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(nH) Q value DCR (Ω) SRF (MHz) SRF (GHz) Rated Current (mA) Operating Temperature
SWI0402HV-12NG SWI0402HV-12NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 12±2% 30 typ. 0.093 Max. - 5.2 typ. 1240 Max. -55~+125℃(Including self - temperature rise)
SWI0402HV-13NG SWI0402HV-13NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 13±2% 30 typ. 0.093 Max. - 5.2 typ. 1240 Max. -55~+125℃(Including self - temperature rise)
SWI0402HV-15NG SWI0402HV-15NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 15±2% 31 typ. 0.114 Max. - 5.5 typ. 1150 Max. -55~+125℃(Including self - temperature rise)
SWI0402HV-18NG SWI0402HV-18NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 18±2% 30 typ. 0.130 Max. - 5.2 typ. 1050 Max. -55~+125℃(Including self - temperature rise)
SWI0402HV-23NG SWI0402HV-23NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 23±2% 29 typ. 0.201 Max. - 4.5 typ. 760 Max. -55~+125℃(Including self - temperature rise)
SWI0402HV-27NG SWI0402HV-27NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 27±2% 30 typ. 0.288 Max. - 4.0 typ. 680 Max. -55~+125℃(Including self - temperature rise)
SWI0402HV-30NG SWI0402HV-30NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 30±2% 30 typ. 0.309 Max. - 3.8 typ. 660 Max. -55~+125℃(Including self - temperature rise)
SWI0402HV-33NG SWI0402HV-33NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 33±2% 30 typ. 0.336 Max. - 3.6 typ. 620 Max. -55~+125℃(Including self - temperature rise)
SWI0402HV-36NG SWI0402HV-36NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 36±2% 30 typ. 0.431 Max. - 3.5 typ. 540 Max. -55~+125℃(Including self - temperature rise)
SWI0402HV-47NG SWI0402HV-47NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 47±2% 25 typ. 0.648 Max. - 3.2 typ. 440 Max. -55~+125℃(Including self - temperature rise)
SWI0402HV-56NG SWI0402HV-56NG 0402 1.00±0.20 0.60±0.20 0.56±0.10 56±2% 25 typ. 0.996 Max. - 2.9 typ. 340 Max. -55~+125℃(Including self - temperature rise)
SWI0603V-2N0C SWI0603V-2N0C 0603 1.80 Max. 1.20 Max. 1.20 Max. 2.0±0.2nH 13 min. 0.07 Max. 8000 min. - 700 Max. -55~+125℃(Including self - temperature rise)
SWI0603V-3N9C SWI0603V-3N9C 0603 1.80 Max. 1.20 Max. 1.20 Max. 3.9±0.2nH 22 min. 0.07 Max. 6900 min. - 700 Max. -55~+125℃(Including self - temperature rise)
SWI0603V-4N7C SWI0603V-4N7C 0603 1.80 Max. 1.20 Max. 1.20 Max. 4.7±0.2nH 20 min. 0.12 Max. 5800 min. - 700 Max. -55~+125℃(Including self - temperature rise)
SWI0603V-6N8C SWI0603V-6N8C 0603 1.80 Max. 1.20 Max. 1.20 Max. 6.8±0.2nH 27 min. 0.08 Max. 5800 min. - 700 Max. -55~+125℃(Including self - temperature rise)
SWI0603V-8N2C SWI0603V-8N2C 0603 1.80 Max. 1.20 Max. 1.20 Max. 8.2±0.2nH 30 min. 0.13 Max. 4200 min. - 700 Max. -55~+125℃(Including self - temperature rise)
SWI0603V-10NJ SWI0603V-10NJ 0603 1.80 Max. 1.20 Max. 1.20 Max. 10±5% 31 min. 0.13 Max. 4800 min. - 700 Max. -55~+125℃(Including self - temperature rise)
SWI0603V-12NJ SWI0603V-12NJ 0603 1.80 Max. 1.20 Max. 1.20 Max. 12±5% 35 min. 0.13 Max. 4000 min. - 700 Max. -55~+125℃(Including self - temperature rise)
SWI0603V-15NJ SWI0603V-15NJ 0603 1.80 Max. 1.20 Max. 1.20 Max. 15±5% 35 min. 0.13 Max. 4000 min. - 700 Max. -55~+125℃(Including self - temperature rise)
SWI0603V-18NJ SWI0603V-18NJ 0603 1.80 Max. 1.20 Max. 1.20 Max. 18±5% 35 min. 0.16 Max. 3100 min. - 700 Max. -55~+125℃(Including self - temperature rise)
TOP