Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMIM322510A-R22MG TMIM322510A-R22MG 322510 3.2±0.3 2.5±0.3 0.8±0.2 0.22±20% 9 8 11 13.2 -40~+125℃
TMIM322510A-R33MG TMIM322510A-R33MG 322510 3.2±0.3 2.5±0.3 0.8±0.2 0.33±20% 8 7 15 18 -40~+125℃
TMIM322510A-R47MG TMIM322510A-R47MG 322510 3.2±0.3 2.5±0.3 0.8±0.2 0.47±20% 6.5 6 18 21.6 -40~+125℃
TMIM322510A-R68MG TMIM322510A-R68MG 322510 3.2±0.3 2.5±0.3 0.8±0.2 0.68±20% 6 5.5 22 26.4 -40~+125℃
TMIM322510A-1R0MG TMIM322510A-1R0MG 322510 3.2±0.3 2.5±0.3 0.8±0.2 1.00±20% 4.8 4.8 30 36 -40~+125℃
TMIM322510A-1R5MG TMIM322510A-1R5MG 322510 3.2±0.3 2.5±0.3 0.8±0.2 1.50±20% 4.3 3.8 48.3 58 -40~+125℃
TMIM322510A-2R2MG TMIM322510A-2R2MG 322510 3.2±0.3 2.5±0.3 0.8±0.2 2.20±20% 3.6 3.1 67 80.4 -40~+125℃
TMIM322510A-3R3MG TMIM322510A-3R3MG 322510 3.2±0.3 2.5±0.3 0.8±0.2 3.30±20% 3.1 2.5 100 120 -40~+125℃
TMIM322510A-4R7MG TMIM322510A-4R7MG 322510 3.2±0.3 2.5±0.3 0.8±0.2 4.70±20% 2.2 2 143 172 -40~+125℃
TOP