Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMIM322520HL-R68MB TMIM322520HL-R68MB 322520 3.2±0.3 2.5±0.3 1.8±0.2 0.68±20% 13 9 12.5 14.5 -40~+125℃
TMIM322520HL-1R0MB TMIM322520HL-1R0MB 322520 3.2±0.3 2.5±0.3 1.8±0.2 1.00±20% 9 8.2 15 17.5 -40~+125℃
TMIM322520HL-1R5MB TMIM322520HL-1R5MB 322520 3.2±0.3 2.5±0.3 1.8±0.2 1.50±20% 6.8 6.5 22 25 -40~+125℃
TMIM322520HL-2R2MB TMIM322520HL-2R2MB 322520 3.2±0.3 2.5±0.3 1.8±0.2 2.20±20% 6.5 5.4 36 43 -40~+125℃
TMIM322520HL-3R3MB TMIM322520HL-3R3MB 322520 3.2±0.3 2.5±0.3 1.8±0.2 3.30±20% 4.5 4.5 55 60 -40~+125℃
TMIM322520HL-4R7MB TMIM322520HL-4R7MB 322520 3.2±0.3 2.5±0.3 1.8±0.2 4.70±20% 4 3.5 81 94 -40~+125℃
TMIM322520HL-6R8MB TMIM322520HL-6R8MB 322520 3.2±0.3 2.5±0.3 1.8±0.2 6.80±20% 3.8 2.8 101 125 -40~+125℃
TMIM0302HL-1R0MB TMIM0302HL-1R0MB 0302 3.0±0.2 3.0±0.2 1.8±0.2 1.00±20% 8 6.5 14 20 -40~+125℃
TMIM0302HL-1R5MB TMIM0302HL-1R5MB 0302 3.0±0.2 3.0±0.2 1.8±0.2 1.50±20% 7 6.3 19 25 -40~+125℃
TMIM0302HL-2R2MB TMIM0302HL-2R2MB 0302 3.0±0.2 3.0±0.2 1.8±0.2 2.20±20% 6 4.7 37 45 -40~+125℃
TMIM201610A-R24MG TMIM201610A-R24MG 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.24±20% 7.7 6.5 18 20.5 -40~+125℃
TMIM201610A-R33MG TMIM201610A-R33MG 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.33±20% 7 5.7 21 26 -40~+125℃
TMIM201610A-R47MG TMIM201610A-R47MG 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.47±20% 6 5.3 28 32 -40~+125℃
TMIM201610A-R56MG TMIM201610A-R56MG 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.56±20% 5.2 4.6 31 37.2 -40~+125℃
TMIM201610A-R68MG TMIM201610A-R68MG 201610 2.0±0.3 1.6±0.3 0.8±0.2 0.68±20% 5 4 44 50 -40~+125℃
TMIM201610A-1R0MG TMIM201610A-1R0MG 201610 2.0±0.3 1.6±0.3 0.8±0.2 1.00±20% 4.4 3.6 49 59 -40~+125℃
TMIM201610A-1R5MG TMIM201610A-1R5MG 201610 2.0±0.3 1.6±0.3 0.8±0.2 1.50±20% 3 2.6 80 96 -40~+125℃
TMIM201610A-2R2MG TMIM201610A-2R2MG 201610 2.0±0.3 1.6±0.3 0.8±0.2 2.20±20% 2.65 2.3 130 150 -40~+125℃
TMIM252010A-R22MG TMIM252010A-R22MG 252010 2.5±0.3 2.0±0.3 0.8±0.2 0.22±20% 7.7 7.2 12 15 -40~+125℃
TMIM252010A-R33MG TMIM252010A-R33MG 252010 2.5±0.3 2.0±0.3 0.8±0.2 0.33±20% 7.2 6.6 16 19 -40~+125℃
TOP