Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance (uH) | I sat (A) | I rms (A) | DCR (mΩ) typ. | DCR (mΩ) max. | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | TMIM0603SV-1R5MG-D | TMIM0603SV-1R5MG-D | 0603 | 6.6±0.2 | 6.4±0.2 | 2.8±0.2 | 1.50±20% | 14 | 16 | 5.5 | 6.4 | -55~+150℃ | |
| | TMIM0603SV-2R2MG-D | TMIM0603SV-2R2MG-D | 0603 | 6.6±0.2 | 6.4±0.2 | 2.8±0.2 | 2.20±20% | 11 | 14 | 8.1 | 9.3 | -55~+150℃ | |
| | TMIM0603SV-3R3MG-D | TMIM0603SV-3R3MG-D | 0603 | 6.6±0.2 | 6.4±0.2 | 2.8±0.2 | 3.30±20% | 9 | 11.5 | 11.5 | 13.3 | -55~+150℃ | |
| | TMIM0603SV-4R7MG-D | TMIM0603SV-4R7MG-D | 0603 | 6.6±0.2 | 6.4±0.2 | 2.8±0.2 | 4.70±20% | 7 | 10 | 16.3 | 18.8 | -55~+150℃ | |
| | TMIM0603SV-5R6MG-D | TMIM0603SV-5R6MG-D | 0603 | 6.6±0.2 | 6.4±0.2 | 2.8±0.2 | 5.60±20% | 6.5 | 9 | 20.5 | 23.6 | -55~+150℃ | |
| | TMIM0603SV-6R8MG-D | TMIM0603SV-6R8MG-D | 0603 | 6.6±0.2 | 6.4±0.2 | 2.8±0.2 | 6.80±20% | 6 | 8 | 26 | 30 | -55~+150℃ | |
| | TMIM0603SV-8R2MG-D | TMIM0603SV-8R2MG-D | 0603 | 6.6±0.2 | 6.4±0.2 | 2.8±0.2 | 8.20±20% | 5.5 | 7 | 32 | 36.8 | -55~+150℃ | |
| | TMIM0603SV-100MG-D | TMIM0603SV-100MG-D | 0603 | 6.6±0.2 | 6.4±0.2 | 2.8±0.2 | 10.0±20% | 5 | 6 | 38 | 43.7 | -55~+150℃ |
TOP