Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPC0312HV-R68MG TMPC0312HV-R68MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 0.68±20% 6.1 4 34 40 -55~+125℃
TMPC0312HV-R82MG TMPC0312HV-R82MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 0.82±20% 5.8 3.5 41 48 -55~+125℃
TMPC0312HV-1R0MG TMPC0312HV-1R0MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 1.00±20% 5.5 3.3 50 60 -55~+125℃
TMPC0312HV-1R5MG TMPC0312HV-1R5MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 1.50±20% 4 3 71 85 -55~+125℃
TMPC0312HV-2R2MG TMPC0312HV-2R2MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 2.20±20% 3.4 2.7 98 115 -55~+125℃
TMPC0312HV-3R3MG TMPC0312HV-3R3MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 3.30±20% 3.1 2 191 210 -55~+125℃
TMPC0312HV-4R7MG TMPC0312HV-4R7MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 4.70±20% 2.8 1.6 266 293 -55~+125℃
TMPC0312HV-5R6MG TMPC0312HV-5R6MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 5.60±20% 2.2 1.5 310 360 -55~+125℃
TMPC0312HV-6R8MG TMPC0312HV-6R8MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 6.80±20% 2 1.4 360 400 -55~+125℃
TMPC0312HV-8R2MG TMPC0312HV-8R2MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 8.20±20% 1.7 1.2 420 463 -55~+125℃
TMPC0312HV-100MG TMPC0312HV-100MG 0312 3.5±0.2 3.2±0.2 1.0±0.2 10.0±20% 1.4 1 498 550 -55~+125℃
TMPC0315HV-R22MG TMPC0315HV-R22MG 0315 3.5±0.3 3.2±0.2 1.3±0.2 0.22±20% 10.8 7 14 17 -55~+125℃
TMPC0315HV-R47MG TMPC0315HV-R47MG 0315 3.5±0.3 3.2±0.2 1.3±0.2 0.47±20% 8 5.5 23.3 28 -55~+125℃
TMPC0315HV-R56MG TMPC0315HV-R56MG 0315 3.5±0.3 3.2±0.2 1.3±0.2 0.56±20% 7.2 5 28 33 -55~+125℃
TMPC0315HV-R68MG TMPC0315HV-R68MG 0315 3.5±0.3 3.2±0.2 1.3±0.2 0.68±20% 6.5 4.5 34 42 -55~+125℃
TMPC0315HV-1R0MG TMPC0315HV-1R0MG 0315 3.5±0.3 3.2±0.2 1.3±0.2 1.00±20% 5.8 3.6 41 50 -55~+125℃
TMPC0315HV-1R5MG TMPC0315HV-1R5MG 0315 3.5±0.3 3.2±0.2 1.3±0.2 1.50±20% 4 3.4 64 77 -55~+125℃
TMPC0315HV-2R2MG TMPC0315HV-2R2MG 0315 3.5±0.3 3.2±0.2 1.3±0.2 2.20±20% 3.8 3.2 82 98 -55~+125℃
TMPC0315HV-3R3MG TMPC0315HV-3R3MG 0315 3.5±0.3 3.2±0.2 1.3±0.2 3.30±20% 3.2 2.5 170 205 -55~+125℃
TMPC0315HV-4R7MG TMPC0315HV-4R7MG 0315 3.5±0.3 3.2±0.2 1.3±0.2 4.70±20% 2.8 1.9 220 264 -55~+125℃
TOP