Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF1010A-4R7MN-ABD TMPF1010A-4R7MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 4.70±20% 25.4 24 5.2 5.7 -40~+125℃
TMPF1010A-5R6MN-ABD TMPF1010A-5R6MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 5.60±20% 23.6 21.2 6.5 7.2 -40~+125℃
TMPF1010A-6R8MN-ABD TMPF1010A-6R8MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 6.80±20% 21.8 18.5 8.1 8.9 -40~+125℃
TMPF1010A-8R2MN-ABD TMPF1010A-8R2MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 8.20±20% 18.3 17.1 10.8 12.4 -40~+125℃
TMPF1010A-100MN-ABD TMPF1010A-100MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 10.0±20% 17.5 15.5 12.5 13.75 -40~+125℃
TMPF1010A-150MN-ABD TMPF1010A-150MN-ABD 1010 11.9±0.3 11.0±0.3 9.7±0.3 15.0±20% 15.5 13.8 17.5 19.3 -40~+125℃
TOP