Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF1031LR-R28MN-ABD TMPF1031LR-R28MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 0.28±20% 65 35 1.45 1.6 -40~+125℃
TMPF1031LR-R56MN-ABD TMPF1031LR-R56MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 0.56±20% 44 32 2.5 2.75 -40~+125℃
TMPF1031LR-R82MN-ABD TMPF1031LR-R82MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 0.82±20% 38 25 3.7 4.1 -40~+125℃
TMPF1031LR-R90MN-ABD TMPF1031LR-R90MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 0.90±20% 36 24 3.8 4.2 -40~+125℃
TMPF1031LR-1R0MN-ABD TMPF1031LR-1R0MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 1.00±20% 35 23 4.5 4.95 -40~+125℃
TMPF1031LR-1R5MN-ABD TMPF1031LR-1R5MN-ABD 1031 11.9±0.3 11.0±0.3 2.9±0.2 1.50±20% 30 18 6 6.6 -40~+125℃
TOP