Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF1510A-4R7MN-ABD TMPF1510A-4R7MN-ABD 1510 17.5±0.3 16.5±0.3 9.7±0.3 4.70±20% 43 30 3.4 3.8 -40~+125℃
TMPF1510A-5R6MN-ABD TMPF1510A-5R6MN-ABD 1510 17.5±0.3 16.5±0.3 9.7±0.3 5.60±20% 38 28 3.82 4.2 -40~+125℃
TMPF1510A-6R8MN-ABD TMPF1510A-6R8MN-ABD 1510 17.5±0.3 16.5±0.3 9.7±0.3 6.80±20% 36 26 4.18 4.6 -40~+125℃
TMPF1510A-8R2MN-ABD TMPF1510A-8R2MN-ABD 1510 17.5±0.3 16.5±0.3 9.7±0.3 8.20±20% 32 25 6 7.2 -40~+125℃
TMPF1510A-100MN-ABD TMPF1510A-100MN-ABD 1510 17.5±0.3 16.5±0.3 9.7±0.3 10.0±20% 29 24 7.1 8.6 -40~+125℃
TMPF1510A-150MN-ABD TMPF1510A-150MN-ABD 1510 17.5±0.3 16.5±0.3 9.7±0.3 15.0±20% 23 18 9.2 11.5 -40~+125℃
TMPF1510A-220MN-ABD TMPF1510A-220MN-ABD 1510 17.5±0.3 16.5±0.3 9.7±0.3 22.0±20% 20 16 13.2 15.8 -40~+125℃
TMPF1510A-330MN-ABD TMPF1510A-330MN-ABD 1510 17.5±0.3 16.5±0.3 9.7±0.3 33.0±20% 18.7 13 18.7 20 -40~+125℃
TOP