Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) typ. DCR (mΩ) max. Operating Temperature
TMPF1006HC-3R3MD-D TMPF1006HC-3R3MD-D 1006 11.9±0.3 11.0±0.3 5.7±0.3 3.30±20% 27 23 4.3 5 -40~+125℃
TMPF1006HC-4R7MD-D TMPF1006HC-4R7MD-D 1006 11.9±0.3 11.0±0.3 5.7±0.3 4.70±20% 23 19 6.5 7.5 -40~+125℃
TMPF1006HC-5R6MD-D TMPF1006HC-5R6MD-D 1006 11.9±0.3 11.0±0.3 5.7±0.3 5.60±20% 20 17.5 7.3 8.4 -40~+125℃
TMPF1006HC-6R8MD-D TMPF1006HC-6R8MD-D 1006 11.9±0.3 11.0±0.3 5.7±0.3 6.80±20% 19 15.5 8.8 10.1 -40~+125℃
TMPF1006HC-8R2MD-D TMPF1006HC-8R2MD-D 1006 11.9±0.3 11.0±0.3 5.7±0.3 8.20±20% 17.5 14.5 10.3 11.9 -40~+125℃
TMPF1006HC-100MD-D TMPF1006HC-100MD-D 1006 11.9±0.3 11.0±0.3 5.7±0.3 10.0±20% 15.5 13 12.8 14.8 -40~+125℃
TMPF1008HC-3R3MD-D TMPF1008HC-3R3MD-D 1008 11.9±0.3 11.0±0.3 7.7±0.3 3.30±20% 30 25 3.4 3.74 -40~+125℃
TMPF1008HC-4R7MD-D TMPF1008HC-4R7MD-D 1008 11.9±0.3 11.0±0.3 7.7±0.3 4.70±20% 26 22 4.4 4.84 -40~+125℃
TMPF1008HC-5R6MD-D TMPF1008HC-5R6MD-D 1008 11.9±0.3 11.0±0.3 7.7±0.3 5.60±20% 22 21 4.9 5.39 -40~+125℃
TMPF0402A-R10MN-ABD TMPF0402A-R10MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.10±20% 38 18 2.2 2.42 -40~+125℃
TMPF0402A-R22MN-ABD TMPF0402A-R22MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.22±20% 19.5 16.8 4.1 4.6 -40~+125℃
TMPF0402A-R33MN-ABD TMPF0402A-R33MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.33±20% 18 15.5 5 5.5 -40~+125℃
TMPF0402A-R36MN-ABD TMPF0402A-R36MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.36±20% 17 14.5 5.6 6.3 -40~+125℃
TMPF0402A-R40MN-ABD TMPF0402A-R40MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.40±20% 15.5 14 6.9 7.73 -40~+125℃
TMPF0402A-R47MN-ABD TMPF0402A-R47MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.47±20% 14.5 12.5 7.8 8.58 -40~+125℃
TMPF0402A-R56MN-ABD TMPF0402A-R56MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.56±20% 14 12 8.4 9.3 -40~+125℃
TMPF0402A-R60MN-ABD TMPF0402A-R60MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.60±20% 13.7 11.7 8.6 9.52 -40~+125℃
TMPF0402A-R72MN-ABD TMPF0402A-R72MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 0.72±20% 12 10.5 10.4 11.6 -40~+125℃
TMPF0402A-1R0MN-ABD TMPF0402A-1R0MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 1.00±20% 9.6 9.6 13.3 14.6 -40~+125℃
TMPF0402A-1R2MN-ABD TMPF0402A-1R2MN-ABD 0402 4.4±0.2 4.4±0.2 1.9±0.2 1.20±20% 9 9 16.2 17.9 -40~+125℃
TOP