Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance (uH) | I sat (A) | I rms (A) | DCR (mΩ) typ. | DCR (mΩ) max. | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | VMPI42CP-3R3MDA | VMPI42CP-3R3MDA | 0402 | 4.45±0.25 | 4.06±0.25 | 1.8±0.2 | 3.30±20% | 4 | 3.5 | 69 | 76 | -40~+125℃ | |
| | VMPI42CP-4R7MDA | VMPI42CP-4R7MDA | 0402 | 4.45±0.25 | 4.06±0.25 | 1.8±0.2 | 4.70±20% | 3.5 | 2.6 | 95 | 105 | -40~+125℃ | |
| | VMPI42CP-100MDA | VMPI42CP-100MDA | 0402 | 4.45±0.25 | 4.06±0.25 | 1.8±0.2 | 10.0±20% | 2.3 | 1.8 | 215 | 243 | -40~+125℃ | |
| | VMPI42CP-220MDA | VMPI42CP-220MDA | 0402 | 4.45±0.25 | 4.06±0.25 | 1.8±0.2 | 22.0±20% | 1.4 | 1.2 | 470 | 500 | -40~+125℃ | |
| | VMPI58CP-R47MDA | VMPI58CP-R47MDA | 0518 | 5.7±0.3 | 5.2±0.2 | 1.6±0.2 | 0.47±20% | 14 | 10 | 9.8 | 11.3 | -40~+125℃ | |
| | VMPI58CP-R68MDA | VMPI58CP-R68MDA | 0518 | 5.7±0.3 | 5.2±0.2 | 1.6±0.2 | 0.68±20% | 13 | 9 | 12.4 | 14.3 | -40~+125℃ | |
| | VMPI58CP-1R0MDA | VMPI58CP-1R0MDA | 0518 | 5.7±0.3 | 5.2±0.2 | 1.6±0.2 | 1.00±20% | 10 | 6.8 | 18.2 | 21 | -40~+125℃ | |
| | VMPI58CP-2R2MDA | VMPI58CP-2R2MDA | 0518 | 5.7±0.3 | 5.2±0.2 | 1.6±0.2 | 2.20±20% | 7.5 | 4.5 | 42 | 48.3 | -40~+125℃ | |
| | VMPI58CP-3R3MDA | VMPI58CP-3R3MDA | 0518 | 5.7±0.3 | 5.2±0.2 | 1.6±0.2 | 3.30±20% | 5 | 3.5 | 60 | 69 | -40~+125℃ | |
| | VMPI58CP-4R7MDA | VMPI58CP-4R7MDA | 0518 | 5.7±0.3 | 5.2±0.2 | 1.6±0.2 | 4.70±20% | 4.5 | 3 | 85 | 98 | -40~+125℃ | |
| | VMPI58CP-100MDA | VMPI58CP-100MDA | 0518 | 5.7±0.3 | 5.2±0.2 | 1.6±0.2 | 10.0±20% | 2.8 | 2.3 | 165 | 190 | -40~+125℃ | |
| | VMPI104C-R47MDA | VMPI104C-R47MDA | 1004 | 11.0±0.5 | 10.0±0.3 | 3.8±0.2 | 0.47±20% | 43 | 28 | 1.3 | 1.5 | -40~+125℃ | |
| | VMPI104C-R68MDA | VMPI104C-R68MDA | 1004 | 11.0±0.5 | 10.0±0.3 | 3.8±0.2 | 0.68±20% | 39 | 22 | 2.4 | 2.7 | -40~+125℃ | |
| | VMPI104C-1R0MDA | VMPI104C-1R0MDA | 1004 | 11.0±0.5 | 10.0±0.3 | 3.8±0.2 | 1.00±20% | 36 | 18 | 3 | 3.3 | -40~+125℃ | |
| | VMPI104C-2R2MDA | VMPI104C-2R2MDA | 1004 | 11.0±0.5 | 10.0±0.3 | 3.8±0.2 | 2.20±20% | 27 | 12 | 6.5 | 7 | -40~+125℃ | |
| | VMPI104C-3R3MDA | VMPI104C-3R3MDA | 1004 | 11.0±0.5 | 10.0±0.3 | 3.8±0.2 | 3.30±20% | 20 | 11 | 10.8 | 11.8 | -40~+125℃ | |
| | VMPI104C-4R7MDA | VMPI104C-4R7MDA | 1004 | 11.0±0.5 | 10.0±0.3 | 3.8±0.2 | 4.70±20% | 17 | 10 | 15 | 15.5 | -40~+125℃ | |
| | VMPI104C-100MDA | VMPI104C-100MDA | 1004 | 11.0±0.5 | 10.0±0.3 | 3.8±0.2 | 10.0±20% | 12 | 7.5 | 27 | 30 | -40~+125℃ | |
| | VMPI104C-220MDA | VMPI104C-220MDA | 1004 | 11.0±0.5 | 10.0±0.3 | 3.8±0.2 | 22.0±20% | 7 | 5 | 64 | 74 | -40~+125℃ |
TOP