Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | Impedance Range(Ohm) | DCR (Ω) | Rated Current (mA) | Current Rating (mA) max. | Insertion Loss (dB) | Return Loss (dB) | CCMR (dB) | CDMR (dB) | CMRR (dB) | DCMR (dB) | Turns Ratio and Polarity | Withstand Volt. (Vdc) | Rated Volt. (Vdc) | IR (MΩ) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | ACM4532F2NV-220T03-D | ACM4532F2NV-220T03-D | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 22+50% /-30% | 500min / 1200 typ. | 1.00 Max. | 310 Max. | - | - | - | - | - | - | - | - | 125 Max. | 50 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM4532F2NV-510T02-D | ACM4532F2NV-510T02-D | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 51+50% /-30% | 1000min / 2800 typ. | 1.00 Max. | 230 Max. | - | - | - | - | - | - | - | - | 125 Max. | 50 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM4532F2NV-101T02-D | ACM4532F2NV-101T02-D | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 100+50% /-30% | 2000min / 5800 typ. | 2.00 Max. | 200 Max. | - | - | - | - | - | - | - | - | 125 Max. | 50 Max. | 10M | -55~+150℃(Including self - temperature rise) | |
| | ACM4532F2NV-101-T | ACM4532F2NV-101-T | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 100 typ. | - | 4.20 Max. | - | 100 Max. | 10-100MHz= -1.0dB Max 100-400MHz= -1.7.dB Max. | 30-80MHz= -22dB min. 200MHz= -17dB min. 400MHz= -15dB min. | 30-80MHz= -45dB min. 200MHz= -35dB min.400MHz= -32dB min. 1000MHz= -25dB min. | 10-30MHz= -60dB min. 100MHz= -47dB min. 200MHz= -40dB min. 1000MHz= -38dB min. | - | - | 1.00±2%,PER SCHEMATIC | - | - | - | -40~+125℃(Including self - temperature rise) | |
| | ACM4532F2NV-161-T | ACM4532F2NV-161-T | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 160 typ. | - | 5.00 Max. | - | 100 Max. | 100KHz= -0.5dB Max 1-60MHz= -1.0.dB Max. | 1-10MHz= -26dB min. 30MHz= -21.1dB min. 60MHz= -18dB min. | 1MHz= -23dB min. 10-100MHz= -42dB min. 400MHz= -25dB min. 1000MHz= -15dB min. | 1-10MHz= -70dB min. 100MHz= -50dB min. 1000MHz= -24dB min. | - | - | 1.00±2%,PER SCHEMATIC | - | - | - | -40~+125℃(Including self - temperature rise) | |
| | ACM4532F2WV-201T01-D | ACM4532F2WV-201T01-D | 4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.15 | 200+60 /-20 | - | 4.50 Max. | 100 Max. | - | - | - | - | - | - | - | - | - | 50 Max. | 10M | -40~+125℃(Including self - temperature rise) | |
| | ACM6545F2NV-101-T | ACM6545F2NV-101-T | 6545 | 6.50±0.30 | 4.50±0.20 | 2.70±0.20 | 100+50% /-30% | - | - | - | 350 Max. | 1-60MHz= -1.0. above dB | 1-10MHz= -28 below dB 30MHz= -23 below dB60MHz= -18 below dB | - | - | 1MHz= -18 below dB 10MHz= -35 below dB 60-100MHz= -43 below dB 300MHz= -30 below dB 1000MHz= -25 below dB | 1-10MHz= -65 below dB 300MHz= -35 below dB 1000MHz= -25 below dB | - | - | - | - | -40~+125℃(Including self - temperature rise) | |
| | ACM9152-5R0T12-L44 | ACM9152-5R0T12-L44 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.80±0.20 | 5±30% | - | 0.06 typ. | 1200 Max. | - | - | - | - | - | - | - | - | - | - | - | -40~+105℃(Including self - temperature rise) | |
| | ACM9152-110T10-L46 | ACM9152-110T10-L46 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.80±0.20 | 11±30% | - | 0.08 typ. | 1000 Max. | - | - | - | - | - | - | - | - | - | - | - | -40~+105℃(Including self - temperature rise) | |
| | ACM9152-250T10-L46 | ACM9152-250T10-L46 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.80±0.20 | 25±30% | - | 0.11 typ. | 1000 Max. | - | - | - | - | - | - | - | - | - | - | - | -40~+105℃(Including self - temperature rise) | |
| | ACM9152-510T08-L46 | ACM9152-510T08-L46 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.80±0.20 | 51±30% | - | 0.30 typ. | 800 Max. | - | - | - | - | - | - | - | - | - | - | - | -40~+105℃(Including self - temperature rise) | |
| | ACM9152-101T20-Z46 | ACM9152-101T20-Z46 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.80±0.20 | - | 100 min. | 0.10 Max. | 2000 Max. | - | - | - | - | - | - | - | - | 250 Max. | 50 Max. | 100M | -40~+105℃(Including self - temperature rise) | |
| | ACM9152-201T20-Z44 | ACM9152-201T20-Z44 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.90±0.20 | - | 200 min. | 0.12 Max. | 2000 Max. | - | - | - | - | - | - | - | - | 125 Max. | 50 Max. | 100M | -40~+105℃(Including self - temperature rise) | |
| | ACM9152-301T20-Z44 | ACM9152-301T20-Z44 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.90±0.20 | - | 300 min. | 0.12 Max. | 2000 Max. | - | - | - | - | - | - | - | - | 125 Max. | 50 Max. | 100M | -40~+105℃(Including self - temperature rise) | |
| | ACM9152-501T05-Z44 | ACM9152-501T05-Z44 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.90±0.20 | - | 500 min / 1000 typ. | 0.15 Max. | 500 Max. | - | - | - | - | - | - | - | - | 200 Max. | 80 Max. | 100M | -40~+105℃(Including self - temperature rise) | |
| | ACM9152-102T05-Z44 | ACM9152-102T05-Z44 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.90±0.20 | - | 1000 min / 2000 typ. | 0.25 Max. | 500 Max. | - | - | - | - | - | - | - | - | 200 Max. | 80 Max. | 100M | -40~+105℃(Including self - temperature rise) | |
| | ACM9152-601T05-Z46 | ACM9152-601T05-Z46 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.80±0.20 | - | 600 min / 1000 typ. | 0.25 Max. | 500 Max. | - | - | - | - | - | - | - | - | 200 Max. | 80 Max. | 100M | -40~+105℃(Including self - temperature rise) | |
| | ACM9152-102T05-Z46 | ACM9152-102T05-Z46 | 9152 | 9.10±0.20 | 5.17±0.20 | 3.80±0.20 | - | 1000 min / 2000 typ. | 0.30 Max. | 500 Max. | - | - | - | - | - | - | - | - | 200 Max. | 80 Max. | 100M | -40~+105℃(Including self - temperature rise) |
TOP