Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | DCR (Ω) | I sat (A) | I rms (A) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | AHP121008FA-R24M | AHP121008FA-R24M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 0.24±20% | 0.040 Typ / 0.048 Max. | 4 | 3.5 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008FA-R33M | AHP121008FA-R33M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 0.33±20% | 0.050 Typ / 0.060 Max. | 3.3 | 3 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008FA-R47M | AHP121008FA-R47M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 0.47±20% | 0.070 Typ / 0.084 Max. | 2.8 | 2.6 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008FA-R68M | AHP121008FA-R68M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 0.68±20% | 0.100 Typ / 0.120 Max. | 2.3 | 2.2 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008FA-1R0M | AHP121008FA-1R0M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 1.00±20% | 0.145 Typ / 0.174 Max. | 2 | 1.6 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-R24M | AHP121008RA-R24M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 0.24±20% | 0.075 Typ / 0.090 Max. | 4 | 2.8 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-R33M | AHP121008RA-R33M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 0.33±20% | 0.095 Typ / 0.114 Max. | 3.5 | 2.5 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-R47M | AHP121008RA-R47M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 0.47±20% | 0.120 Typ / 0.144 Max. | 3 | 2.1 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-R68M | AHP121008RA-R68M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 0.68±20% | 0.170 Typ / 0.204 Max. | 2 | 1.8 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-1R0M | AHP121008RA-1R0M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 1.00±20% | 0.190 Typ / 0.228 Max. | 1.5 | 1.5 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-1R5M | AHP121008RA-1R5M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 1.50±20% | 0.270 Typ / 0.324 Max. | 1.3 | 1.3 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-2R2M | AHP121008RA-2R2M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 2.20±20% | 0.480 Typ / 0.576 Max. | 1.25 | 1 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-3R3M | AHP121008RA-3R3M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 3.30±20% | 0.750 Typ / 0.900 Max. | 1.15 | 0.85 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-4R7M | AHP121008RA-4R7M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 4.70±20% | 1.100 Typ / 1.320 Max. | 0.9 | 0.65 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-6R8M | AHP121008RA-6R8M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 6.80±20% | 1.750 Typ / 2.100 Max. | 0.65 | 0.5 | -40~+125℃ (Including self - temperature rise) | |
| | AHP121008RA-100M | AHP121008RA-100M | 121008 | 1.20±0.20 | 1.00±0.20 | 0.80 Max. | 10.0±20% | 2.000 Typ / 2.400 Max. | 0.5 | 0.45 | -40~+125℃ (Including self - temperature rise) | |
| | AHP160808FA-R24M | AHP160808FA-R24M | 160808 | 1.60±0.20 | 0.80±0.20 | 0.80 Max. | 0.24±20% | 0.075 Typ / 0.090 Max. | 4.5 | 2 | -40~+125℃ (Including self - temperature rise) | |
| | AHP160808FA-R33M | AHP160808FA-R33M | 160808 | 1.60±0.20 | 0.80±0.20 | 0.80 Max. | 0.33±20% | 0.090 Typ / 0.108 Max. | 4 | 1.6 | -40~+125℃ (Including self - temperature rise) | |
| | AHP160808FA-R47M | AHP160808FA-R47M | 160808 | 1.60±0.20 | 0.80±0.20 | 0.80 Max. | 0.47±20% | 0.100 Typ / 0.120 Max. | 3.5 | 1.3 | -40~+125℃ (Including self - temperature rise) | |
| | AHP160808FA-R56M | AHP160808FA-R56M | 160808 | 1.60±0.20 | 0.80±0.20 | 0.80 Max. | 0.56±20% | 0.110 Typ / 0.132 Max. | 3 | 1.1 | -40~+125℃ (Including self - temperature rise) |
TOP