Advanced Search
| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | DCR (mΩ) | I sat (mA) | I rms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | AHP201610BMV-R47M | AHP201610BMV-R47M | 201610 | 2.00±0.20 | 1.60±0.20 | 0.90±0.10 | 0.47±20% | 42 Typ / 50.4 Max. | 6.8 | 4 | -55~+125℃(Including self - temperature rise) | |
| | AHP201610BMV-R68M | AHP201610BMV-R68M | 201610 | 2.00±0.20 | 1.60±0.20 | 0.90±0.10 | 0.68±20% | 52 Typ / 62.4 Max. | 5.6 | 3.2 | -55~+125℃(Including self - temperature rise) | |
| | AHP201610BMV-1R0M | AHP201610BMV-1R0M | 201610 | 2.00±0.20 | 1.60±0.20 | 0.90±0.10 | 1.00±20% | 75 Typ / 90 Max. | 4.5 | 2.9 | -55~+125℃(Including self - temperature rise) | |
| | AHP201610BMV-1R5M | AHP201610BMV-1R5M | 201610 | 2.00±0.20 | 1.60±0.20 | 0.90±0.10 | 1.50±20% | 120 Typ / 144 Max. | 3.8 | 2.2 | -55~+125℃(Including self - temperature rise) | |
| | AHP201610BMV-2R2M | AHP201610BMV-2R2M | 201610 | 2.00±0.20 | 1.60±0.20 | 0.90±0.10 | 2.20±20% | 160 Typ / 196 Max. | 3.2 | 2 | -55~+125℃(Including self - temperature rise) | |
| | AHP201610BMV-3R3M | AHP201610BMV-3R3M | 201610 | 2.00±0.20 | 1.60±0.20 | 0.90±0.10 | 3.30±20% | 240 Typ / 288 Max. | 2.4 | 1.6 | -55~+125℃(Including self - temperature rise) | |
| | AHP201610BMV-4R7M | AHP201610BMV-4R7M | 201610 | 2.00±0.20 | 1.60±0.20 | 0.90±0.10 | 4.70±20% | 362 Typ / 435 Max. | 1.9 | 1.3 | -55~+125℃(Including self - temperature rise) | |
| | AHP201610BMV-100M | AHP201610BMV-100M | 201610 | 2.00±0.20 | 1.60±0.20 | 0.90±0.10 | 10.0±20% | 800 Typ / 960 Max. | 1.3 | 0.9 | -55~+125℃(Including self - temperature rise) | |
| | AHP201612BMV-R47M | AHP201612BMV-R47M | 201612 | 2.00±0.20 | 1.60±0.20 | 1.00±0.20 | 0.47±20% | 34 Typ / 40.8 Max. | 7.2 | 4.3 | -55~+125℃(Including self - temperature rise) | |
| | AHP201612BMV-R68M | AHP201612BMV-R68M | 201612 | 2.00±0.20 | 1.60±0.20 | 1.00±0.20 | 0.68±20% | 43 Typ / 51.6 Max. | 6 | 3.6 | -55~+125℃(Including self - temperature rise) | |
| | AHP201612BMV-1R0M | AHP201612BMV-1R0M | 201612 | 2.00±0.20 | 1.60±0.20 | 1.00±0.20 | 1.00±20% | 53 Typ / 63.6 Max. | 4.7 | 3.2 | -55~+125℃(Including self - temperature rise) | |
| | AHP201612BMV-1R5M | AHP201612BMV-1R5M | 201612 | 2.00±0.20 | 1.60±0.20 | 1.00±0.20 | 1.50±20% | 78 Typ / 94 Max. | 4 | 2.7 | -55~+125℃(Including self - temperature rise) | |
| | AHP201612BMV-2R2M | AHP201612BMV-2R2M | 201612 | 2.00±0.20 | 1.60±0.20 | 1.00±0.20 | 2.20±20% | 110 Typ / 132 Max. | 3.4 | 2.4 | -55~+125℃(Including self - temperature rise) | |
| | AHP201612BMV-3R3M | AHP201612BMV-3R3M | 201612 | 2.00±0.20 | 1.60±0.20 | 1.00±0.20 | 3.30±20% | 180 Typ / 216 Max. | 2.6 | 1.9 | -55~+125℃(Including self - temperature rise) | |
| | AHP201612BMV-4R7M | AHP201612BMV-4R7M | 201612 | 2.00±0.20 | 1.60±0.20 | 1.00±0.20 | 4.70±20% | 280 Typ / 336 Max. | 2.1 | 1.5 | -55~+125℃(Including self - temperature rise) | |
| | AHP252010BMV-R24M | AHP252010BMV-R24M | 252010 | 2.50±0.20 | 2.00±0.20 | 0.90±0.10 | 0.24±20% | 23 Typ / 27.6 Max. | 9.5 | 5.6 | -55~+125℃(Including self - temperature rise) | |
| | AHP252010BMV-R33M | AHP252010BMV-R33M | 252010 | 2.50±0.20 | 2.00±0.20 | 0.90±0.10 | 0.33±20% | 29 Typ / 34.8 Max. | 8.4 | 5.3 | -55~+125℃(Including self - temperature rise) | |
| | AHP252010BMV-R47M | AHP252010BMV-R47M | 252010 | 2.50±0.20 | 2.00±0.20 | 0.90±0.10 | 0.47±20% | 32 Typ / 38.4 Max. | 7 | 4.6 | -55~+125℃(Including self - temperature rise) | |
| | AHP252010BMV-R68M | AHP252010BMV-R68M | 252010 | 2.50±0.20 | 2.00±0.20 | 0.90±0.10 | 0.68±20% | 46 Typ / 55.2 Max. | 6 | 4 | -55~+125℃(Including self - temperature rise) | |
| | AHP252010BMV-1R0M | AHP252010BMV-1R0M | 252010 | 2.50±0.20 | 2.00±0.20 | 0.90±0.10 | 1.00±20% | 66 Typ / 79.2 Max. | 5 | 3.4 | -55~+125℃(Including self - temperature rise) |
TOP