Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Impedance (Ohm) DCR (mΩ) Rated Current (A) Operating Temperature
BPH322521W5-350T BPH322521W5-350T 322521 3.10 ±0.15 2.50±0.15 2.15±0.15 35±25% 0.60 Max. 21.0 Typ. -40~+125℃ (Including self - temperature rise)
BPH323023W5-400T BPH323023W5-400T 323023 3.08+0.10/-0.15 2.90±0.10 2.20±0.10 40±25% 0.60 Max. 21.0 Typ. -40~+125℃ (Including self - temperature rise)
BPH403022R5-400T-G BPH403022R5-400T-G 403022 3.90-4.50 3.00±0.15 2.20 Max 40±25% 0.70 Max. 20.0 Typ. -40~+125℃ (Including self - temperature rise)
BPH403025MN5-470TP BPH403025MN5-470TP 403025 4.30-5.10 3.10 ±0.15 2.70-3.10 47±25% 0.75 Max. 24.0 Typ. -40~+125℃ (Including self - temperature rise)
BPH403025R5-530T BPH403025R5-530T 403025 4.30-5.10 3.10±0.15 2.70-3.10 53±25% 0.60 Max. 35.0 Typ. -40~+125℃ (Including self - temperature rise)
BPH853025F8E-101T BPH853025F8E-101T 853025 9.00±0.40 3.00±0.15 2.80±0.25 100±25% 1.00 Max. 30.0 Typ. -40~+125℃ (Including self - temperature rise)
BPH853025R5-101T BPH853025R5-101T 853025 9.00±0.40 3.00±0.15 2.80±0.25 100±25% 1.00 Max. 30.0 Typ. -40~+125℃ (Including self - temperature rise)
TOP