| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | DCR (Ω) | Q value | SRF (MHz) | IDC 1 (A) | IDC 2 (A) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SNLU252018QV-1R0J | SNLU252018QV-1R0J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 1.0±5% | 1.10 Max. | 30 ref. | 245 ref. | 0.245 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-1R2J | SNLU252018QV-1R2J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 1.2±5% | 1.20 Max. | 30 ref. | 230 ref. | 0.230 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-1R5J | SNLU252018QV-1R5J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 1.5±5% | 1.30 Max. | 30 ref. | 182 ref. | 0.220 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-2R2J | SNLU252018QV-2R2J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 2.2±5% | 1.55 Max. | 30 ref. | 105 ref. | 0.200 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-3R3J | SNLU252018QV-3R3J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 3.3±5% | 1.90 Max. | 30 ref. | 55 ref. | 0.185 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-4R7J | SNLU252018QV-4R7J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 4.7±5% | 2.30 Max. | 30 ref. | 43 ref. | 0.175 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-5R6J | SNLU252018QV-5R6J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 5.6±5% | 2.50 Max. | 25 ref. | 42 ref. | 0.170 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-6R8J | SNLU252018QV-6R8J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 6.8±5% | 2.70 Max. | 25 ref. | 39 ref. | 0.165 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-8R2J | SNLU252018QV-8R2J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 8.2±5% | 3.05 Max. | 25 ref. | 36 ref. | 0.160 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-100J | SNLU252018QV-100J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 10±5% | 3.50 Max. | 25 ref. | 33 ref. | 0.155 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-150J | SNLU252018QV-150J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 15±5% | 4.80 Max. | 25 ref. | 26 ref. | 0.140 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-220J | SNLU252018QV-220J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 22±5% | 5.50 Max. | 25 ref. | 22 ref. | 0.125 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-270J | SNLU252018QV-270J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 27±5% | 6.30 Max. | 25 ref. | 21 ref. | 0.115 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-330J | SNLU252018QV-330J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 33±5% | 7.10 Max. | 25 ref. | 20 ref. | 0.110 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-470J | SNLU252018QV-470J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 47±5% | 11.10 Max. | 20 ref. | 17 ref. | 0.080 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-560J | SNLU252018QV-560J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 56±5% | 12.10 Max. | 20 ref. | 16 ref. | 0.075 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-680J | SNLU252018QV-680J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 68±5% | 16.60 Max. | 20 ref. | 15 ref. | 0.070 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-820J | SNLU252018QV-820J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 82±5% | 19.0 Max. | 20 ref. | 13 ref. | 0.066 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU252018QV-101J | SNLU252018QV-101J | 252018 | 2.50±0.30 | 2.00±0.30 | 1.80±0.10 | 100±5% | 21.0 Max. | 15 ref. | 12 ref. | 0.060 Max. | - | -40~+125℃(Including self - temperature rise) |
TOP