As a professional inductor manufacturer, Tai-Tech offers signal chip inductors for the automotive industry, including PoC high-Isat/Irms types, wire-wound for TWS earphones, for high-frequency use, and more.
FCI_V (Chip Inductor)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | FCI1005V | 1005 | 1.00-2.20 | 0.90-1.70 | 10-15 | Automotive | |||
| | FCI1608V | 1608 | 0.047-10.0 | 0.30-2.55 | 15-50 | Automotive | |||
| | FCI2012V | 2012 | 0.047-10.0 | 0.20-1.15 | 15-300 | Automotive | |||
| | FCI3216V | 3216 | 1.00-10.0 | 0.40-1.00 | 25-100 | Automotive |
APO_V (Inductor for PoC (Power Over Coax), High Isat/Irms Type.)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | APO201216NV | 201216 | 0.47-2.0 | 0.05-0.29 | 450-1000 | Automotive | |||
| | APO322523NV | 322523 | 2.20-47.00 | 0.19-0.90 | 300-1000 | Automotive | |||
| | APO322523TV | 322523 | 2.20-15.00 | 0.18-0.40 | 400-1100 | Automotive | |||
| | APO322530NV | 322530 | February 20-22:00 | 0.13-0.88 | 720-2200 | Automotive | |||
| | APO453235NV | 453235 | 10:00-22:00 | 0.13-0.18 | 700-1000 | Automotive |
SWF-C_V (Wire Wound inductor)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SWF1608CV | 1608 | 0.047-10.000 | 0.075-4.800 | 180-1400 | Automotive | |||
| | SWF2012CV | 2012 | 0.47-33.00 | 0.20-4.34 | 145-750 | Automotive | |||
| | SWF2520CV | 2520 | 1.00-33.00 | 0.13-2.47 | 236-1000 | Automotive | |||
| | SWF3225CV | 3225 | 1.00-680.00 | 0.12-22.00 | 76-1200 | Automotive |
SWF-RI_V (Wire Wound inductor for TWS Ear Phone)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SWF1608RIV | 1608 | 0.10-22.00 | 0.063-3.61 | 200-1700 | Automotive | |||
| | SWF2012RIV | 2012 | 0.10-22.00 | 0.06-1.76 | 240-1900 | Automotive |
SWF-L_V (Wire Wound inductor)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SWF1608LV | 1608 | 0.047-10.00 | 0.075-4.800 | 270-1500 | Automotive |
SNLU_V (Wirewround For High Frequency Use)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SNLU252018CV | 252018 | 1.0-33.0 | 0.14-4.20 | 120-475 | Automotive | |||
| | SNLU252018QV | 252018 | 0.01-100.00 | 0.26-21.00 | 60-530 | Automotive | |||
| | SNLU322522CV | 322522 | 1.0-330.0 | 0.055-12.300 | 70-1000 | Automotive | |||
| | SNLU322522QV | 322522 | 0.01-150.00 | 0.13-11.00 | 65-450 | Automotive | |||
| | SNLU453232CV | 453232 | 1.0-1000.0 | 0.11-30.00 | 70-1300 | Automotive | |||
| | SNLU453232QV | 453232 | 1.0-1000.0 | 0.28-32.00 | 55-600 | Automotive |
FSW_V (Wire Wound inductor)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | FSW2012RIV | 2012 | 0.10-22.00 | 0.06-1.76 | 240-1900 | Automotive |
WNLU_V (Wirewround For High Frequency Use)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | WNLU252018RV | 252018 | 1.0-100.0 | 0.07-4.00 | 40-455 | Automotive | |||
| | WNLU322522RV | 322522 | 1.0-1000.0 | 0.06-22.50 | 20-750 | Automotive |