Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(uH) DCR (Ω) Q value SRF (MHz) IDC 1 (A) IDC 2 (A) Operating Temperature
SNLU453232QV-1R0K SNLU453232QV-1R0K 453232 4.50±0.30 3.20±0.30 3.20±0.20 1.0±10% 0.28 Max. 40 typ. 200 min. 0.600 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-2R2K SNLU453232QV-2R2K 453232 4.50±0.30 3.20±0.30 3.20±0.20 2.2±10% 0.43 Max. 40 typ. 90 min. 0.480 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-3R3K SNLU453232QV-3R3K 453232 4.50±0.30 3.20±0.30 3.20±0.20 3.3±10% 0.55 Max. 40 typ. 60 min. 0.430 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-4R7K SNLU453232QV-4R7K 453232 4.50±0.30 3.20±0.30 3.20±0.20 4.7±10% 0.65 Max. 40 typ. 40 min. 0.390 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-6R8K SNLU453232QV-6R8K 453232 4.50±0.30 3.20±0.30 3.20±0.20 6.8±10% 0.78 Max. 40 typ. 35 min. 0.360 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-8R2K SNLU453232QV-8R2K 453232 4.50±0.30 3.20±0.30 3.20±0.20 8.2±10% 0.92 Max. 40 typ. 30 min. 0.330 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-100K SNLU453232QV-100K 453232 4.50±0.30 3.20±0.30 3.20±0.20 10±10% 0.98 Max. 40 typ. 28 min. 0.320 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-150K SNLU453232QV-150K 453232 4.50±0.30 3.20±0.30 3.20±0.20 15±10% 1.25 Max. 30 typ. 21 min. 0.280 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-220K SNLU453232QV-220K 453232 4.50±0.30 3.20±0.30 3.20±0.20 22±10% 1.45 Max. 30 typ. 16 min. 0.260 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-330J SNLU453232QV-330J 453232 4.50±0.30 3.20±0.30 3.20±0.20 33±5% 1.85 Max. 30 typ. 13 min. 0.230 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-470J SNLU453232QV-470J 453232 4.50±0.30 3.20±0.30 3.20±0.20 47±5% 2.30 Max. 30 typ. 12 min. 0.210 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-560J SNLU453232QV-560J 453232 4.50±0.30 3.20±0.30 3.20±0.20 56±5% 2.50 Max. 30 typ. 11 min. 0.200 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-680J SNLU453232QV-680J 453232 4.50±0.30 3.20±0.30 3.20±0.20 68±5% 2.80 Max. 30 typ. 10 min. 0.190 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-820J SNLU453232QV-820J 453232 4.50±0.30 3.20±0.30 3.20±0.20 82±5% 3.20 Max. 30 typ. 9.0 min. 0.175 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-101J SNLU453232QV-101J 453232 4.50±0.30 3.20±0.30 3.20±0.20 100±5% 4.70 Max. 30 typ. 8.0 min. 0.145 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-151J SNLU453232QV-151J 453232 4.50±0.30 3.20±0.30 3.20±0.20 150±5% 6.10 Max. 30 typ. 8.0 min. 0.130 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-221J SNLU453232QV-221J 453232 4.50±0.30 3.20±0.30 3.20±0.20 220±5% 7.50 Max. 30 typ. 6.0 min. 0.115 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-331J SNLU453232QV-331J 453232 4.50±0.30 3.20±0.30 3.20±0.20 330±5% 14.10 Max. 30 typ. 4.5 min. 0.085 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-471J SNLU453232QV-471J 453232 4.50±0.30 3.20±0.30 3.20±0.20 470±5% 17.50 Max. 30 typ. 4.0 min. 0.075 Max. - -40~+125℃(Including self - temperature rise)
SNLU453232QV-561J SNLU453232QV-561J 453232 4.50±0.30 3.20±0.30 3.20±0.20 560±5% 23.0 Max. 30 typ. 3.5 min. 0.070 Max. - -40~+125℃(Including self - temperature rise)
TOP