Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(uH) DCR (Ω) IDC (A) Operating Temperature
WNLU252018RV-1R0M WNLU252018RV-1R0M 252018 2.60±0.30 2.00±0.20 1.80±0.20 1.00±20% 0.07±20% 0.455 -40~+125℃(Including self - temperature rise)
WNLU252018RV-1R5M WNLU252018RV-1R5M 252018 2.60±0.30 2.00±0.20 1.80±0.20 1.50±20% 0.09±20% 0.35 -40~+125℃(Including self - temperature rise)
WNLU252018RV-2R2M WNLU252018RV-2R2M 252018 2.60±0.30 2.00±0.20 1.80±0.20 2.20±20% 0.10±20% 0.315 -40~+125℃(Including self - temperature rise)
WNLU252018RV-3R3M WNLU252018RV-3R3M 252018 2.60±0.30 2.00±0.20 1.80±0.20 3.30±20% 0.20±20% 0.28 -40~+125℃(Including self - temperature rise)
WNLU252018RV-4R7M WNLU252018RV-4R7M 252018 2.60±0.30 2.00±0.20 1.80±0.20 4.70±20% 0.24±20% 0.21 -40~+125℃(Including self - temperature rise)
WNLU252018RV-6R8M WNLU252018RV-6R8M 252018 2.60±0.30 2.00±0.20 1.80±0.20 6.80±20% 0.29±20% 0.175 -40~+125℃(Including self - temperature rise)
WNLU252018RV-100M WNLU252018RV-100M 252018 2.60±0.30 2.00±0.20 1.80±0.20 10.0±20% 0.36±20% 0.155 -40~+125℃(Including self - temperature rise)
WNLU252018RV-150M WNLU252018RV-150M 252018 2.60±0.30 2.00±0.20 1.80±0.20 15.0±20% 0.75±20% 0.13 -40~+125℃(Including self - temperature rise)
WNLU252018RV-220M WNLU252018RV-220M 252018 2.60±0.30 2.00±0.20 1.80±0.20 22.0±20% 1.00±20% 0.105 -40~+125℃(Including self - temperature rise)
WNLU252018RV-330M WNLU252018RV-330M 252018 2.60±0.30 2.00±0.20 1.80±0.20 33.0±20% 1.40±20% 0.085 -40~+125℃(Including self - temperature rise)
WNLU252018RV-470M WNLU252018RV-470M 252018 2.60±0.30 2.00±0.20 1.80±0.20 47.0±20% 1.70±20% 0.06 -40~+125℃(Including self - temperature rise)
WNLU252018RV-680M WNLU252018RV-680M 252018 2.60±0.30 2.00±0.20 1.80±0.20 68.0±20% 3.30±20% 0.05 -40~+125℃(Including self - temperature rise)
WNLU252018RV-101M WNLU252018RV-101M 252018 2.60±0.30 2.00±0.20 1.80±0.20 100±20% 4.00±20% 0.04 -40~+125℃(Including self - temperature rise)
WNLU322522RV-1R0M WNLU322522RV-1R0M 322522 3.20±0.30 2.50±0.30 2.20±0.20 1.00±20% 0.06±20% 0.75 -40~+125℃(Including self - temperature rise)
WNLU322522RV-2R2M WNLU322522RV-2R2M 322522 3.20±0.30 2.50±0.30 2.20±0.20 2.20±20% 0.09±20% 0.5 -40~+125℃(Including self - temperature rise)
WNLU322522RV-3R3M WNLU322522RV-3R3M 322522 3.20±0.30 2.50±0.30 2.20±0.20 3.30±20% 0.11±20% 0.42 -40~+125℃(Including self - temperature rise)
WNLU322522RV-4R7M WNLU322522RV-4R7M 322522 3.20±0.30 2.50±0.30 2.20±0.20 4.70±20% 0.13±20% 0.36 -40~+125℃(Including self - temperature rise)
WNLU322522RV-6R8M WNLU322522RV-6R8M 322522 3.20±0.30 2.50±0.30 2.20±0.20 6.80±20% 0.17±20% 0.26 -40~+125℃(Including self - temperature rise)
WNLU322522RV-100M WNLU322522RV-100M 322522 3.20±0.30 2.50±0.30 2.20±0.20 10.0±20% 0.20±20% 0.25 -40~+125℃(Including self - temperature rise)
WNLU322522RV-220M WNLU322522RV-220M 322522 3.20±0.30 2.50±0.30 2.20±0.20 22.0±20% 0.40±20% 0.14 -40~+125℃(Including self - temperature rise)
TOP