| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(uH) | DCR (Ω) | Q value | SRF (MHz) | IDC 1 (A) | IDC 2 (A) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SNLU322522QV-10NJ | SNLU322522QV-10NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.010±5% | 0.13 Max. | 15 ref. | 2500 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-12NJ | SNLU322522QV-12NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.012±5% | 0.14 Max. | 17 ref. | 2300 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-15NJ | SNLU322522QV-15NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.015±5% | 0.16 Max. | 19 ref. | 2100 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-18NJ | SNLU322522QV-18NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.018±5% | 0.18 Max. | 21 ref. | 1900 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-22NJ | SNLU322522QV-22NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.022±5% | 0.22 Max. | 23 ref. | 1700 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-27NJ | SNLU322522QV-27NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.027±5% | 0.22 Max. | 23 ref. | 1500 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-33NJ | SNLU322522QV-33NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.033±5% | 0.24 Max. | 25 ref. | 1400 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-39NJ | SNLU322522QV-39NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.039±5% | 0.27 Max. | 25 ref. | 1300 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-47NJ | SNLU322522QV-47NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.047±5% | 0.30 Max. | 26 ref. | 1200 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-56NJ | SNLU322522QV-56NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.056±5% | 0.33 Max. | 26 ref. | 1100 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-68NJ | SNLU322522QV-68NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.068±5% | 0.36 Max. | 27 ref. | 1000 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-82NJ | SNLU322522QV-82NJ | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.082±5% | 0.40 Max. | 28 ref. | 900 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R10J | SNLU322522QV-R10J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.10±5% | 0.44 Max. | 28 ref. | 700 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R12J | SNLU322522QV-R12J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.12±5% | 0.22 Max. | 30 ref. | 500 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R15J | SNLU322522QV-R15J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.15±5% | 0.25 Max. | 30 ref. | 450 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R22J | SNLU322522QV-R22J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.22±5% | 0.32 Max. | 30 ref. | 350 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R27J | SNLU322522QV-R27J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.27±5% | 0.36 Max. | 30 ref. | 320 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R33J | SNLU322522QV-R33J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.33±5% | 0.40 Max. | 30 ref. | 300 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R47J | SNLU322522QV-R47J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.47±5% | 0.50 Max. | 30 ref. | 220 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) | |
| | SNLU322522QV-R56J | SNLU322522QV-R56J | 322522 | 3.20±0.30 | 2.50±0.30 | 2.20±0.20 | 0.56±5% | 0.55 Max. | 30 ref. | 180 ref. | 0.450 Max. | - | -40~+125℃(Including self - temperature rise) |
TOP