Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(uH) DCR (Ω) Q value SRF (MHz) IDC 1 (A) IDC 2 (A) Operating Temperature
SNL252018QF-1R0J SNL252018QF-1R0J 252018 2.50±0.30 2.00±0.30 1.80±0.10 1.0±5% 1.10 Max. 30 ref. 245 ref. 0.245 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-1R2J SNL252018QF-1R2J 252018 2.50±0.30 2.00±0.30 1.80±0.10 1.2±5% 1.20 Max. 30 ref. 230 ref. 0.230 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-2R2J SNL252018QF-2R2J 252018 2.50±0.30 2.00±0.30 1.80±0.10 2.2±5% 1.55 Max. 30 ref. 105 ref. 0.200 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-3R3J SNL252018QF-3R3J 252018 2.50±0.30 2.00±0.30 1.80±0.10 3.3±5% 1.90 Max. 30 ref. 55 ref. 0.185 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-4R7J SNL252018QF-4R7J 252018 2.50±0.30 2.00±0.30 1.80±0.10 4.7±5% 2.30 Max. 30 ref. 43 ref. 0.175 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-5R6J SNL252018QF-5R6J 252018 2.50±0.30 2.00±0.30 1.80±0.10 5.6±5% 2.50 Max. 25 ref. 42 ref. 0.170 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-6R8J SNL252018QF-6R8J 252018 2.50±0.30 2.00±0.30 1.80±0.10 6.8±5% 2.70 Max. 25 ref. 39 ref. 0.165 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-8R2J SNL252018QF-8R2J 252018 2.50±0.30 2.00±0.30 1.80±0.10 8.2±5% 3.05 Max. 25 ref. 36 ref. 0.160 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-100J SNL252018QF-100J 252018 2.50±0.30 2.00±0.30 1.80±0.10 10±5% 3.50 Max. 25 ref. 33 ref. 0.155 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-150J SNL252018QF-150J 252018 2.50±0.30 2.00±0.30 1.80±0.10 15±5% 4.80 Max. 25 ref. 26 ref. 0.140 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-220J SNL252018QF-220J 252018 2.50±0.30 2.00±0.30 1.80±0.10 22±5% 5.50 Max. 25 ref. 22 ref. 0.125 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-270J SNL252018QF-270J 252018 2.50±0.30 2.00±0.30 1.80±0.10 27±5% 6.30 Max. 25 ref. 21 ref. 0.115 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-330J SNL252018QF-330J 252018 2.50±0.30 2.00±0.30 1.80±0.10 33±5% 7.10 Max. 25 ref. 20 ref. 0.110 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-470J SNL252018QF-470J 252018 2.50±0.30 2.00±0.30 1.80±0.10 47±5% 11.10 Max. 20 ref. 17 ref. 0.080 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-560J SNL252018QF-560J 252018 2.50±0.30 2.00±0.30 1.80±0.10 56±5% 12.10 Max. 20 ref. 16 ref. 0.075 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-680J SNL252018QF-680J 252018 2.50±0.30 2.00±0.30 1.80±0.10 68±5% 16.60 Max. 20 ref. 15 ref. 0.070 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-820J SNL252018QF-820J 252018 2.50±0.30 2.00±0.30 1.80±0.10 82±5% 19.0 Max. 20 ref. 13 ref. 0.066 Max. - -40~+125℃(Including self - temperature rise)
SNL252018QF-101J SNL252018QF-101J 252018 2.50±0.30 2.00±0.30 1.80±0.10 100±5% 21.0 Max. 15 ref. 12 ref. 0.060 Max. - -40~+125℃(Including self - temperature rise)
TOP