General Signal Chip Inductors
MHS (MHS Wire Wound Inductor)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|
| | MHS1608RF | 1608 | 0.47-10.00 | 0.150-1.620 | 220-1000 |
SWF-L (Wire Wound inductor)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SWF1608LF | 1608 | 0.047-10.000 | 0.075-4.800 | 270-1500 | General | |||
| | SWF1608PLF | 1608 | 0.047-10.000 | 0.075-4.800 | 200-1500 | General | |||
| | SWF2012PLF | 2012 | 0.078-47.000 | 0.06-14.50 | 180-2000 | General |
SWF-C (Wire Wound inductor)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SWF1608CF | 1608 | 0.047-10.000 | 0.075-4.800 | 180-1400 | General | |||
| | SWF1608PCF | 1608 | 0.047-10.000 | 0.47-4.80 | 180-1400 | General | |||
| | SWF2012CF | 2012 | 0.47-33.00 | 0.20-4.34 | 145-750 | General | |||
| | SWF2012PCF | 2012 | 0.47-33.00 | 0.20-4.34 | 145-750 | General | |||
| | SWF2520CF | 2520 | 1.00-33.00 | 0.13-2.47 | 236-1000 | General | |||
| | SWF3225CF | 3225 | 1.00-680.00 | 0.12-22.00 | 76-1200 | General |
SWF-RIF (Wire Wound inductor for TWS Ear Phone)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SWF1608PRF | 1608 | 0.10-22.00 | 0.063-3.610 | 200-1700 | General | |||
| | SWF1608RIF | 1608 | 0.10-22.00 | 0.063-3.610 | 200-1700 | General | |||
| | SWF1608RIF-X5 | 1608 | 0.10-22.00 | 0.063-3.610 | 200-1700 | General | |||
| | SWF2012PRF | 2012 | 0.10-22.00 | 0.06-1.76 | 240-1900 | General | |||
| | SWF2012RIF | 2012 | 0.10-22.00 | 0.06-1.76 | 240-1900 | General | |||
| | SWF2012RIF-X5 | 2012 | 0.10-22.00 | 0.06-1.76 | 240-1900 | General |
SWF-FC (Wire Wound Inductor)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SWF21FC | twenty one | 0.47-33.00 | 0.20-4.34 | 145-750 | General |
SNL (Wirewround For High Frequency Use)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | SNL252018CF | 252018 | 1.0-33.0 | 0.14-4.20 | 120-475 | General | |||
| | SNL252018QF | 252018 | 0.01-100.00 | 0.26-21.00 | 60-530 | General | |||
| | SNL322522CF | 322522 | 1.0-330.0 | 0.055-12.300 | 70-1000 | General | |||
| | SNL322522QF | 322522 | 0.01-470.00 | 0.13-40.00 | 65-450 | General | |||
| | SNL453232CF | 453232 | 1.0-1000 | 0.11-30.00 | 70-1300 | General | |||
| | SNL453232QF | 453232 | 1.0-1000.0 | 0.28-32.00 | 55-600 | General |
WNL (Wirewround For High Frequency Use)
| Photo | Series | Dimension | Inductance Range (uH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | WNL252018RF | 252018 | 1.0-100.0 | 0.07-4.00 | 40-455 | General | |||
| | WNL322522RF | 322522 | 1.0-1000.0 | 0.06-22.50 | 20-750 | General |
THI (Chip HF Inductor)
| Photo | Series | Dimension | Inductance Range (nH) | DCR Range (ohm) | Current Range (mA) | Applications | Specification | RoHS REACH COC | ICP Report |
|---|---|---|---|---|---|---|---|---|---|
| | THI18 | 1608 | 1.0-220.0 | 0.05-1.50 | 300 | General |