Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) Rated Current (mA) DCR (Ω) max. SRF (MHz) Q Operating Temperature
FCI2012F-47NK FCI2012F-47NK 2012 2.00±0.20 1.25±0.20 0.85±0.20 0.047±10% 300 0.2 320 15 -55~+105℃
FCI2012F-R10K FCI2012F-R10K 2012 2.00±0.20 1.25±0.20 0.85±0.20 0.10±10% 250 0.3 235 20 -55~+105℃
FCI2012F-R12K FCI2012F-R12K 2012 2.00±0.20 1.25±0.20 0.85±0.20 0.12±10% 250 0.3 220 20 -55~+105℃
FCI2012F-R15K FCI2012F-R15K 2012 2.00±0.20 1.25±0.20 0.85±0.20 0.15±10% 250 0.4 200 20 -55~+105℃
FCI2012F-R18K FCI2012F-R18K 2012 2.00±0.20 1.25±0.20 0.85±0.20 0.18±10% 250 0.4 185 20 -55~+105℃
FCI2012F-R22K FCI2012F-R22K 2012 2.00±0.20 1.25±0.20 0.85±0.20 0.22±10% 250 0.5 170 20 -55~+105℃
FCI2012F-R27K FCI2012F-R27K 2012 2.00±0.20 1.25±0.20 0.85±0.20 0.27±10% 250 0.5 150 20 -55~+105℃
FCI2012F-R33K FCI2012F-R33K 2012 2.00±0.20 1.25±0.20 0.85±0.20 0.33±10% 250 0.55 145 20 -55~+105℃
FCI2012F-R39K FCI2012F-R39K 2012 2.00±0.20 1.25±0.20 0.85±0.20 0.39±10% 200 0.65 135 25 -55~+105℃
FCI2012F-R47K FCI2012F-R47K 2012 2.00±0.20 1.25±0.20 1.25±0.20 0.47±10% 200 0.65 125 25 -55~+105℃
FCI2012F-R56K FCI2012F-R56K 2012 2.00±0.20 1.25±0.20 1.25±0.20 0.56±10% 150 0.75 115 25 -55~+105℃
FCI2012F-R68K FCI2012F-R68K 2012 2.00±0.20 1.25±0.20 1.25±0.20 0.68±10% 150 0.8 105 25 -55~+105℃
FCI2012F-1R0K FCI2012F-1R0K 2012 2.00±0.20 1.25±0.20 0.85±0.20 1.00±10% 50 0.4 75 45 -55~+105℃
FCI2012F-1R5K FCI2012F-1R5K 2012 2.00±0.20 1.25±0.20 0.85±0.20 1.50±10% 50 0.5 60 45 -55~+105℃
FCI2012F-1R8K FCI2012F-1R8K 2012 2.00±0.20 1.25±0.20 0.85±0.20 1.80±10% 50 0.6 55 45 -55~+105℃
FCI2012F-2R2K FCI2012F-2R2K 2012 2.00±0.20 1.25±0.20 0.85±0.20 2.20±10% 30 0.65 50 45 -55~+105℃
FCI2012F-2R7K FCI2012F-2R7K 2012 2.00±0.20 1.25±0.20 1.25±0.20 2.70±10% 30 0.75 45 45 -55~+105℃
FCI2012F-3R3K FCI2012F-3R3K 2012 2.00±0.20 1.25±0.20 1.25±0.20 3.30±10% 30 0.8 41 45 -55~+105℃
FCI2012F-4R7K FCI2012F-4R7K 2012 2.00±0.20 1.25±0.20 1.25±0.20 4.70±10% 30 1 35 45 -55~+105℃
FCI2012F-100K FCI2012F-100K 2012 2.00±0.20 1.25±0.20 1.25±0.20 10.0±10% 15 1.15 24 45 -55~+105℃
TOP