| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | I sat (mA) | I rms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWI1008UF-10NG | SWI1008UF-10NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 10±2% | 50 min | 0.08 Max. | 4100 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-12NG | SWI1008UF-12NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 12±2% | 50 min | 0.09 Max. | 3300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-15NG | SWI1008UF-15NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 15±2% | 50 min | 0.18 Max. | 2500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-18NG | SWI1008UF-18NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 18±2% | 50 min | 0.11 Max. | 2500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-22NG | SWI1008UF-22NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 22±2% | 55 min | 0.12 Max. | 2400 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-27NG | SWI1008UF-27NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 27±2% | 55 min | 0.13 Max. | 1600 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-33NG | SWI1008UF-33NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 33±2% | 60 min | 0.14 Max. | 1600 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-39NG | SWI1008UF-39NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 39±2% | 60 min | 0.15 Max. | 1500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-47NG | SWI1008UF-47NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 47±2% | 65 min | 0.16 Max. | 1500 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-56NG | SWI1008UF-56NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 56±2% | 65 min | 0.18 Max. | 1300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-68NG | SWI1008UF-68NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 68±2% | 65 min | 0.20 Max. | 1300 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-82NG | SWI1008UF-82NG | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 82±2% | 60 min | 0.22 Max. | 1000 min | - | 1000 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R10G | SWI1008UF-R10G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 100±2% | 60 min | 0.56 Max. | 1000 min | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R12G | SWI1008UF-R12G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 120±2% | 60 min | 0.63 Max. | 950 min | - | 650 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R15G | SWI1008UF-R15G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 150±2% | 45 min | 0.70 Max. | 850 min | - | 580 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R18G | SWI1008UF-R18G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 180±2% | 45 min | 0.77 Max. | 750 min | - | 620 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R22G | SWI1008UF-R22G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 220±2% | 45 min | 0.84 Max. | 700 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R27G | SWI1008UF-R27G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 270±2% | 45 min | 0.91 Max. | 600 min | - | 500 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R33G | SWI1008UF-R33G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 330±2% | 45 min | 1.05 Max. | 570 min | - | 450 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R39G | SWI1008UF-R39G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 390±2% | 45 min | 1.12 Max. | 500 min | - | 470 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP