| Choose | Photo | Series | Part Number | Dimension (mm) | L(mm) | W(mm) | T(mm) | Inductance Range(nH) | Q value | DCR (Ω) | SRF (MHz) | SRF (GHz) | Rated Current (mA) | I sat (mA) | I rms (mA) | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | SWI1008UF-R47G | SWI1008UF-R47G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 470±2% | 45 min | 1.19 Max. | 450 min | - | 470 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R56G | SWI1008UF-R56G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 560±2% | 45 min | 1.33 Max. | 415 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R62G | SWI1008UF-R62G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 620±2% | 45 min | 1.40 Max. | 375 min | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R68G | SWI1008UF-R68G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 680±2% | 45 min | 1.47 Max. | 375 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R75G | SWI1008UF-R75G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 750±2% | 45 min | 1.54 Max. | 360 min | - | 360 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R82G | SWI1008UF-R82G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 820±2% | 45 min | 1.61 Max. | 350 min | - | 400 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-R91G | SWI1008UF-R91G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 910±2% | 35 min | 1.68 Max. | 320 min | - | 380 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-1R0G | SWI1008UF-1R0G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1000±2% | 35 min | 1.75 Max. | 290 min | - | 370 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-1R2G | SWI1008UF-1R2G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1200±2% | 35 min | 2.00 Max. | 250 min | - | 310 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-1R5G | SWI1008UF-1R5G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1500±2% | 28 min | 2.23 Max. | 200 min | - | 330 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-1R8G | SWI1008UF-1R8G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 1800±2% | 28 min | 2.60 Max. | 160 min | - | 300 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-2R2G | SWI1008UF-2R2G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 2200±2% | 28 min | 2.80 Max. | 160 min | - | 280 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-2R7G | SWI1008UF-2R7G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 2700±2% | 22 min | 3.20 Max. | 140 min | - | 290 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-3R3G | SWI1008UF-3R3G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 3300±2% | 22 min | 3.40 Max. | 110 min | - | 290 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-3R9G | SWI1008UF-3R9G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 3900±2% | 20 min | 3.60 Max. | 100 min | - | 260 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-4R7G | SWI1008UF-4R7G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 4700±2% | 18 min | 4.00 Max. | 32 min | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-5R6G | SWI1008UF-5R6G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 5600±2% | 18 min | 4.00 Max. | 25 min | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-6R8G | SWI1008UF-6R8G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 6800±2% | 18 min | 4.90 Max. | 21 min | - | 200 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-8R2G | SWI1008UF-8R2G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 8200±2% | 16 min | 6.00 Max. | 16 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) | |
| | SWI1008UF-100G | SWI1008UF-100G | 1008 | 2.92 Max. | 2.79 Max. | 2.20 Max. | 10000±2% | 15 min | 8.00 Max. | 14 min | - | 170 Max. | - | - | -40~+125℃ (Including self - temperature rise) |
TOP