Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(nH) Q value DCR (Ω) SRF (MHz) SRF (GHz) Rated Current (mA) I sat (mA) I rms (mA) Operating Temperature
SWI0402F-1N2B-HC SWI0402F-1N2B-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 1.2±0.1nH 10 min 0.140 Max. - 10.40 min. - 640 Max. 640 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-2N2B-HC SWI0402F-2N2B-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 2.2±0.1nH 19 min 0.070 Max. - 10.80 min. - 960 Max. 960 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-2N4B-HC SWI0402F-2N4B-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 2.4±0.1nH 15 min 0.068 Max. - 10.50 min. - 790 Max. 790 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-2N7B-HC SWI0402F-2N7B-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 2.7±0.1nH 16 min 0.120 Max. - 10.40 min. - 640 Max. 640 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-3N3B-HC SWI0402F-3N3B-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 3.3±0.1nH 19 min 0.066 Max. - 7.00 min. - 840 Max. 840 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-3N6B-HC SWI0402F-3N6B-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 3.6±0.1nH 19 min 0.066 Max. - 6.80 min. - 840 Max. 840 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-3N9B-HC SWI0402F-3N9B-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 3.9±0.1nH 19 min 0.066 Max. - 6.00 min. - 840 Max. 840 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-4N3B-HC SWI0402F-4N3B-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 4.3±0.1nH 18 min 0.091 Max. - 6.00 min. - 700 Max. 700 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-4N7B-HC SWI0402F-4N7B-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 4.7±0.1nH 15 min 0.130 Max. - 4.77 min. - 640 Max. 640 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-5N6J-HC SWI0402F-5N6J-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 5.6±5% 20 min 0.083 Max. - 4.80 min. - 760 Max. 760 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-6N2J-HC SWI0402F-6N2J-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 6.2±5% 20 min 0.083 Max. - 4.80 min. - 760 Max. 760 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-6N8J-HC SWI0402F-6N8J-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 6.8±5% 20 min 0.083 Max. - 4.80 min. - 680 Max. 680 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-7N5J-HC SWI0402F-7N5J-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 7.5±5% 22 min 0.100 Max. - 4.80 min. - 680 Max. 680 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-8N2J-HC SWI0402F-8N2J-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 8.2±5% 22 min 0.100 Max. - 4.40 min. - 680 Max. 680 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-8N7J-HC SWI0402F-8N7J-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 8.7±5% 18 min 0.200 Max. - 4.10 min. - 480 Max. 480 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-9N0J-HC SWI0402F-9N0J-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 9.0±5% 22 min 0.100 Max. - 4.16 min. - 680 Max. 680 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-9N5J-HC SWI0402F-9N5J-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 9.5±5% 18 min 0.200 Max. - 4.00 min. - 480 Max. 480 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-10NJ-HC SWI0402F-10NJ-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 10±5% 21 min 0.200 Max. - 3.90 min. - 480 Max. 480 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-11NJ-HC SWI0402F-11NJ-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 11±5% 24 min 0.120 Max. - 3.68 min. - 640 Max. 640 Max. -40~+125℃ (Including self - temperature rise)
SWI0402F-12NJ-HC SWI0402F-12NJ-HC 0402 1.09±0.10 0.60±0.10 0.56±0.10 12±5% 24 min 0.120 Max. - 3.60 min. - 640 Max. 640 Max. -40~+125℃ (Including self - temperature rise)
TOP