Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance Range(uH) I sat (A) I rms (A) DCR (mΩ) Operating Temperature
THPC6045NV-R36M THPC6045NV-R36M 6045 6.0±0.3 6.0±0.3 4.2±0.3 0.36±20% 18 9 4.80±20% -55~+125℃
THPC6045NV-R47M THPC6045NV-R47M 6045 6.0±0.3 6.0±0.3 4.2±0.3 0.47±20% 17 8.6 6.80±20% -55~+125℃
THPC6045NV-R82M THPC6045NV-R82M 6045 6.0±0.3 6.0±0.3 4.2±0.3 0.82±20% 14.5 8.2 8.50±20% -55~+125℃
THPC6045NV-1R0M THPC6045NV-1R0M 6045 6.0±0.3 6.0±0.3 4.2±0.3 1.00±20% 13.5 8 10.0±20% -55~+125℃
THPC6045NV-1R2M THPC6045NV-1R2M 6045 6.0±0.3 6.0±0.3 4.2±0.3 1.20±20% 12.5 7.5 10.5±20% -55~+125℃
THPC6045NV-1R3M THPC6045NV-1R3M 6045 6.0±0.3 6.0±0.3 4.2±0.3 1.30±20% 12.5 7.5 10.5±20% -55~+125℃
THPC6045NV-1R5M THPC6045NV-1R5M 6045 6.0±0.3 6.0±0.3 4.2±0.3 1.50±20% 12 7 11.7±20% -55~+125℃
THPC6045NV-1R8M THPC6045NV-1R8M 6045 6.0±0.3 6.0±0.3 4.2±0.3 1.80±20% 11 6.8 12.0±20% -55~+125℃
THPC6045NV-2R0M THPC6045NV-2R0M 6045 6.0±0.3 6.0±0.3 4.2±0.3 2.00±20% 10.5 6.5 13.5±20% -55~+125℃
THPC6045NV-2R2M THPC6045NV-2R2M 6045 6.0±0.3 6.0±0.3 4.2±0.3 2.20±20% 9.5 6 15.0±20% -55~+125℃
THPC6045NV-2R3M THPC6045NV-2R3M 6045 6.0±0.3 6.0±0.3 4.2±0.3 2.30±20% 9.3 5.8 16.0±20% -55~+125℃
THPC6045NV-3R0M THPC6045NV-3R0M 6045 6.0±0.3 6.0±0.3 4.2±0.3 3.00±20% 8 5.2 20.0±20% -55~+125℃
THPC6045NV-3R3M THPC6045NV-3R3M 6045 6.0±0.3 6.0±0.3 4.2±0.3 3.30±20% 7.8 5 21.0±20% -55~+125℃
THPC6045NV-3R6M THPC6045NV-3R6M 6045 6.0±0.3 6.0±0.3 4.2±0.3 3.60±20% 7.4 4.9 22.5±20% -55~+125℃
THPC6045NV-4R7M THPC6045NV-4R7M 6045 6.0±0.3 6.0±0.3 4.2±0.3 4.70±20% 6.8 4.5 26.0±20% -55~+125℃
THPC6045NV-5R6M THPC6045NV-5R6M 6045 6.0±0.3 6.0±0.3 4.2±0.3 5.60±20% 6.4 4.1 31.0±20% -55~+125℃
THPC6045NV-6R3M THPC6045NV-6R3M 6045 6.0±0.3 6.0±0.3 4.2±0.3 6.30±20% 5.9 3.8 33.0±20% -55~+125℃
THPC6045NV-6R8M THPC6045NV-6R8M 6045 6.0±0.3 6.0±0.3 4.2±0.3 6.80±20% 5.7 3.6 34.0±20% -55~+125℃
THPC6045NV-8R2M THPC6045NV-8R2M 6045 6.0±0.3 6.0±0.3 4.2±0.3 8.20±20% 5.1 3.4 46.0±20% -55~+125℃
THPC6045NV-100M THPC6045NV-100M 6045 6.0±0.3 6.0±0.3 4.2±0.3 10.0±20% 4.6 3.2 52.0±20% -55~+125℃
TOP