Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) max. DCR (mΩ) Operating Temperature
SEPI106012LN-70NM-R1210 SEPI106012LN-70NM-R1210 106012 9.7±0.3 5.8±0.2 11.8±0.2 0.07±20% 135 77 - 0.125±10% -40~+125℃
SEPI106012LN-80NL-R1210 SEPI106012LN-80NL-R1210 106012 9.7±0.3 5.8±0.2 11.8±0.2 0.08±15% 135 77 - 0.125±10% -40~+125℃
SEPI106012LN-90NL-R1210 SEPI106012LN-90NL-R1210 106012 9.7±0.3 5.8±0.2 11.8±0.2 0.09±15% 130 77 - 0.125±10% -40~+125℃
SEPI106012LN-R10L-R1210 SEPI106012LN-R10L-R1210 106012 9.7±0.3 5.8±0.2 11.8±0.2 0.10±15% 125 77 - 0.125±10% -40~+125℃
SEPI106012LN-R12L-R1210 SEPI106012LN-R12L-R1210 106012 9.7±0.3 5.8±0.2 11.8±0.2 0.12±15% 105 77 - 0.125±10% -40~+125℃
SEPI106012LN-R15L-R1210 SEPI106012LN-R15L-R1210 106012 9.7±0.3 5.8±0.2 11.8±0.2 0.15±15% 83 77 - 0.125±10% -40~+125℃
SEPI106012LN-R22L-R1210 SEPI106012LN-R22L-R1210 106012 9.7±0.3 5.8±0.2 11.8±0.2 0.22±15% 60 77 - 0.125±10% -40~+125℃
SEPI106012LN-R30L-R1210 SEPI106012LN-R30L-R1210 106012 9.7±0.3 5.8±0.2 11.8±0.2 0.30±15% 46 77 - 0.125±10% -40~+125℃
SEPI106012LN-R33L-R1210 SEPI106012LN-R33L-R1210 106012 9.7±0.3 5.8±0.2 11.8±0.2 0.33±15% 40 77 - 0.125±10% -40~+125℃
SEPI106012LN-R47L-R1210 SEPI106012LN-R47L-R1210 106012 9.7±0.3 5.8±0.2 11.8±0.2 0.47±15% 25 77 - 0.125±10% -40~+125℃
TOP