Advanced Search
Choose Photo Series Part Number Dimension (mm) L(mm) W(mm) T(mm) Inductance (uH) I sat (A) I rms (A) DCR (mΩ) max. DCR (mΩ) Operating Temperature
SEPI060690LN-R12K-R2510 SEPI060690LN-R12K-R2510 060690 6.0Max 6.0Max 9.0Max 0.12±10% 58 50 - 0.25±10% -40~+125℃
SEPI656510LN-70NL-R1710 SEPI656510LN-70NL-R1710 656510 6.5Max 6.5Max 10.0Max 0.07±15% 110 70 - 0.17±10% -40~+125℃
SEPI656510LN-90NL-R1710 SEPI656510LN-90NL-R1710 656510 6.5Max 6.5Max 10.0Max 0.09±15% 90 70 - 0.17±10% -40~+125℃
SEPI656510LN-R10L-R1710 SEPI656510LN-R10L-R1710 656510 6.5Max 6.5Max 10.0Max 0.10±15% 80 70 - 0.17±10% -40~+125℃
SEPI656510LN-R12L-R1710 SEPI656510LN-R12L-R1710 656510 6.5Max 6.5Max 10.0Max 0.12±15% 69 70 - 0.17±10% -40~+125℃
SEPI656510LN-R15L-R1710 SEPI656510LN-R15L-R1710 656510 6.5Max 6.5Max 10.0Max 0.15±15% 52 70 - 0.17±10% -40~+125℃
SEPI656510LN-R20L-R1710 SEPI656510LN-R20L-R1710 656510 6.5Max 6.5Max 10.0Max 0.20±15% 35 70 - 0.17±10% -40~+125℃
SEPI656510LN-R22L-R1710 SEPI656510LN-R22L-R1710 656510 6.5Max 6.5Max 10.0Max 0.22±15% 33 70 - 0.17±10% -40~+125℃
SEPI706711LN-R10L-R1410 SEPI706711LN-R10L-R1410 706711 7.0Max 6.7Max 11.0Max 0.10±15% 93 76 - 0.145±10% -40~+125℃
SEPI706711LN-70NL-R1610 SEPI706711LN-70NL-R1610 706711 7.0Max 6.7Max 11.0Max 0.07±15% 134 76 - 0.16±10% -40~+125℃
SEPI706711LN-R10L-R1610 SEPI706711LN-R10L-R1610 706711 7.0Max 6.7Max 11.0Max 0.10±15% 93 76 - 0.16±10% -40~+125℃
SEPI706711LN-R12L-R1610 SEPI706711LN-R12L-R1610 706711 7.0Max 6.7Max 11.0Max 0.12±15% 76 76 - 0.16±10% -40~+125℃
SEPI706811LN-70NL-R1410 SEPI706811LN-70NL-R1410 706811 7.0Max 6.8Max 11.0Max 0.07±15% 134 76 - 0.145±10% -40~+125℃
SEPI706811LN-R10L-R1410 SEPI706811LN-R10L-R1410 706811 7.0Max 6.8Max 11.0Max 0.10±15% 93 76 - 0.145±10% -40~+125℃
SEPI706811LN-R12L-R1410 SEPI706811LN-R12L-R1410 706811 7.0Max 6.8Max 11.0Max 0.12±15% 76 76 - 0.145±10% -40~+125℃
SEPI706811LN-R15L-R1410 SEPI706811LN-R15L-R1410 706811 7.0Max 6.8Max 11.0Max 0.15±15% 60 76 - 0.145±10% -40~+125℃
SEPI706811LN-R22L-R1410 SEPI706811LN-R22L-R1410 706811 7.0Max 6.8Max 11.0Max 0.22±15% 40 76 - 0.145±10% -40~+125℃
SEPI805080LN-R10L-R2007 SEPI805080LN-R10L-R2007 805080 7.8±0.2 4.8±0.2 7.8±0.2 0.10±15% 75 65 - 0.20±7% -40~+125℃
SEPI805080LN-R12L-R2007 SEPI805080LN-R12L-R2007 805080 7.8±0.2 4.8±0.2 7.8±0.2 0.12±15% 62 65 - 0.20±7% -40~+125℃
SEPI805080LN-R15L-R2007 SEPI805080LN-R15L-R2007 805080 7.8±0.2 4.8±0.2 7.8±0.2 0.15±15% 50 65 - 0.20±7% -40~+125℃
TOP